National Health Service trust (England and Wales): Difference between revisions

From FOIwiki
Jump to navigationJump to search
m (→‎England: spurious newline)
(→‎England: All NHS Trust orders to date (including a couple of prospective ones))
Line 68: Line 68:
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Barnet and Chase Farm Hospitals National Health Service Trust|barnet_and_chase_farm_hospitals_nhs_trust}} (by {{uksi|1999|892}})
*{{WDTK|Barnet and Chase Farm Hospitals National Health Service Trust|barnet_and_chase_farm_hospitals_nhs_trust}} (by {{uksi|1999|892}})
*{{WDTK|Bedfordshire and Luton Mental Health and Social Care Partnership National Health Service Trust|bedfordshire_and_luton_mental_health_and_social_care_nhs_trust}} (by {{uksi|1999|895}}, amended by {{uksi|2005|479}})
*{{WDTK|Bedfordshire and Luton Mental Health and Social Care Partnership National Health Service Trust|bedfordshire_and_luton_mental_health_and_social_care_nhs_trust}} (by {{uksi|1999|895}}, amended by {{uksi|2005|479}}) (to be abolished 2010-04-01 by {{uksi|2010|838}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
Line 82: Line 82:
*{{WDTK|West London Mental Health National Health Service Trust|west_london_mental_health_nhs_trust}} (by {{uksi|2000|2562}})
*{{WDTK|West London Mental Health National Health Service Trust|west_london_mental_health_nhs_trust}} (by {{uksi|2000|2562}})
*{{WDTK|Nottinghamshire Healthcare National Health Service Trust|nottinghamshire_healthcare_nhs_trust}} (by {{uksi|2000|2908}})
*{{WDTK|Nottinghamshire Healthcare National Health Service Trust|nottinghamshire_healthcare_nhs_trust}} (by {{uksi|2000|2908}})
*{{WDTK|Devon Partnership National Health Service Trust|devon_partnership_nhs_trust}} (by {{uksi|2001|1230}}, amended by {{uksi|2002|731}})
*{{WDTK|Barnet, Enfield and Haringey Mental Health National Health Service Trust|barnet_enfield_and_haringey_mental_health_nhs_trust}} (by {{uksi|2001|1330}}_
*{{WDTK|Mersey Care National Health Service Trust|mersey_care_nhs_trust}} (by {{uksi|2001|1888}})
*{{WDTK|The Pennine Acute Hospitals National Health Service Trust|pennine_acute_hospitals_nhs_trust}} (by {{uksi|2002|308}})
*{{WDTK|Manchester Mental Health and Social Care Trust|manchester_mental_health_and_social_care_trust}} (by {{uksi|2002|1251}})
*{{WDTK|Bradford District Care Trust|bradford_district_care_trust}} (by {{uksi|2002|1322}})
*{{WDTK|Mid Yorkshire Hospitals National Health Service Trust|mid_yorkshire_hospitals_nhs_trust}} (by {{uksi|2002|1341}})
*{{WDTK|Sandwell and West Birmingham Hospitals National Health Service Trust|sandwell_and_west_birmingham_hospitals_nhs_trust}} (by {{uksi|2002|1364}})
*{{WDTK|East Lancashire Hospitals National Health Service Trust|east_lancashire_hospitals_nhs_trust}} (by {{uksi|2002|2073}})
*{{WDTK|Buckinghamshire Hospitals National Health Service Trust|buckinghamshire_hospitals_nhs_trust}} (by {{uksi|2002|2419}})
*{{WDTK|East Sussex Hospitals National Health Service Trust|east_sussex_hospitals_nhs_trust}} (by {{uksi|2003|216}})
*{{WDTK|Shrewsbury and Telford Hospital National Health Service Trust|shrewsbury_and_telford_hospital_nhs_trust}} (by {{uksi|2003|2346}})
*{{WDTK|Nottingham University Hospitals National Health Service Trust|nottingham_university_hospitals_nhs_trust}}
(by {{uksi|2006|782}})
*{{WDTK|Great Western Ambulance Service National Health Service Trust|gwas}} (by {{uksi|2006|788}})
*{{WDTK|Kent and Medway National Health Service and Social Care Partnership Trust|kent_and_medway_nhs_and_social_care_partnership_trust}} (by {{uksi|2006|825}})
*{{WDTK|East of England Ambulance Service National Health Service Trust|east_of_england_ambulance_service_nhs_trust}} (by {{uksi|2006|1619}})
*{{WDTK|East Midlands Ambulance Service National Health Service Trust|east_midlands_ambulance_service_nhs_trust}} (by {{uksi|2006|1620}})
*{{WDTK|North East Ambulance Service National Health Service Trust|north_east_ambulance_service_nhs_trust}} (by {{uksi|2006|1621}})
*{{WDTK|North West Ambulance Service National Health Service Trust|north_west_ambulance_service_nhs_trust}} (by {{uksi|2006|1622}}
*{{WDTK|South East Coast Ambulance Service National Health Service Trust|south_east_coast_ambulance_service_nhs_trust}} (by {{uksi|2006|1623}})
*{{WDTK|South Central Ambulance Service National Health Service Trust|south_central_ambulance_service_nhs_trust}} (by {{uksi|2006|1624}})
*{{WDTK|South Western Ambulance Service National Health Service Trust|south_western_ambulance_service_nhs_trust}} (by {{uksi|2006|1625}})
*{{WDTK|West Midlands Ambulance Service National Health Service Trust|west_midlands_ambulance_service_nhs_trust}} (by {{uksi|2006|1626}})
*{{WDTK|Yorkshire Ambulance Service National Health Service Trust|yorkshire_ambulance_service_nhs_trust}} (by {{uksi|2006|1927}})
*{{WDTK|NHS Direct National Health Service Trust|nhs_direct}} (by {{uksi|2007|478}})
*{{WDTK|Imperial College Healthcare National Health Service Trust|imperial_college_healthcare_nhs_trust}} (by {{uksi|2007|2755}})
*{{WDTKreq|Dudley and Walsall Mental Health Partnership National Health Service Trust}} (by {{uksi|2008|2431}})
*{{WDTK|Western Sussex Hospitals National Health Service Trust|western_sussex_hospitals_nhs_trust}} (by {{uksi|2009|750}})
*{{WDTK|South London Healthcare National Health Service Trust|south_london_healthcare_nhs_trust}} (by {uksi|2009|772}})
The following are going to be established:
*Cambridgeshire Community Services National Health Service Trust (on 2010-04-01, by {{uksi|2010|727}})
*{{WDTK|


==Wales==
==Wales==

Revision as of 02:17, 26 March 2010

FOIA Schedule I includes:

40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006

England

The following have been established under s25:

(by SI 2006/782({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=782}}))

The following are going to be established:

  • Cambridgeshire Community Services National Health Service Trust (on 2010-04-01, by SI 2010/727)
  • {{WDTK|

Wales

Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain: