Local government s1313: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) Created page with 'Sector: General Government S.13/ Sub Sector: Local Government S.1313 Organisation Which is a subsidiary of Which is a subsidiary of Notes Adur Resource Centre Ltd Aerodrome...' |
→N: Fix link |
||
(59 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Sector: General Government S.13/ Sub Sector: Local Government S.1313 | ==Sector: General Government S.13/ Sub Sector: Local Government S.1313 == | ||
Adur Resource Centre Ltd | ===A=== | ||
Aerodromes (municipally owned) | *Adur Resource Centre Ltd | ||
Age Concern Wiltshire | *Aerodromes (municipally owned) | ||
Amble Development Trust Ltd | *Age Concern Wiltshire | ||
Amlwch Port | *Amble Development Trust Ltd | ||
Angus District Council Slaughterhouse | *Amlwch Port | ||
Annandale and Eskdale District Council Slaughterhouse | *Angus District Council Slaughterhouse | ||
Anvil Trust Ltd, The | *Annandale and Eskdale District Council Slaughterhouse | ||
Apex Leisure (Management) Ltd | *Anvil Trust Ltd, The | ||
Arbroath Harbour | *Apex Leisure (Management) Ltd | ||
Argyle and Bute District Council Slaughterhouse | *Arbroath Harbour | ||
Ashford International Festival | *Argyle and Bute District Council Slaughterhouse | ||
Association of London Government | *Ashford International Festival | ||
Association of Port Health Authorities | *Association of London Government | ||
Association of Town Centre Management | *Association of Port Health Authorities | ||
Astrobold Ltd | *Association of Town Centre Management | ||
Averon Leisure Management Limited | *Astrobold Ltd | ||
Aylesham and District Community Workshop Trust | *Averon Leisure Management Limited | ||
Banff and Buchan District Council Slaughterhouse | *Aylesham and District Community Workshop Trust | ||
Barbican Centre | |||
Barnstaple Port | ===B=== | ||
Basingstoke Dial-a-Ride | *Banff and Buchan District Council Slaughterhouse | ||
Bath Library Co Ltd | *Barbican Centre | ||
Beacon Waste Ltd | *Barnstaple Port | ||
Beaumaris Port | *Basingstoke Dial-a-Ride | ||
Beeches Road Community Enterprise Ltd | *Bath Library Co Ltd | ||
Belgrade Theatre | *Beacon Waste Ltd | ||
Berkshire Young Musicians Trust | *Beaumaris Port | ||
Bideford Port | *Beeches Road Community Enterprise Ltd | ||
Biggin Hill Aerodrome | *Belgrade Theatre | ||
Blackpool Challenge Partnership Ltd | *Berkshire Young Musicians Trust | ||
Blackpool Fylde and Wyre Society for the Blind, The | *Bideford Port | ||
Blackpool Grand Theatre (Arts and Entertainment) Ltd | *Biggin Hill Aerodrome | ||
Blackpool Grand Theatre Catering Ltd | *Blackpool Challenge Partnership Ltd | ||
Blackpool Grand Theatre Trust Ltd | *Blackpool Fylde and Wyre Society for the Blind, The | ||
Blackpool Illuminations Ltd | *Blackpool Grand Theatre (Arts and Entertainment) Ltd | ||
Blackpool Indoor Bowls Hall Ltd | *Blackpool Grand Theatre Catering Ltd | ||
Blackpool Operating Company Ltd | *Blackpool Grand Theatre Trust Ltd | ||
Blackpool Town Centre Forum Ltd | *Blackpool Illuminations Ltd | ||
Bognor Regis Ltd | *Blackpool Indoor Bowls Hall Ltd | ||
Boston Port | *Blackpool Operating Company Ltd | ||
Bridport Port | *Blackpool Town Centre Forum Ltd | ||
Brighton Civic Development Ltd | *Bognor Regis Ltd | ||
Bristol Port | *Boston Port | ||
Brixham Port | *Bridport Port | ||
Buckie Port | *Brighton Civic Development Ltd | ||
Bude Port | *Bristol Port | ||
Burghead Port | *Brixham Port | ||
Burry Port | *Buckie Port | ||
CADCAM Applications Training and Support Limited | *Bude Port | ||
Cairngorm National Park Authority | *Burghead Port | ||
Camden ITEC | *Burry Port | ||
Camden Mediation Service | |||
Campbeltown Port | ===C=== | ||
Carlisle (Crosby) Aerodrome | *CADCAM Applications Training and Support Limited | ||
Carmarthen Port | *{{WDTK|Cairngorm National Park Authority|cairngorms_national_park_authority}} | ||
Cart River Port (Paisley) | *Camden ITEC | ||
Castle Morpeth Leisure Ltd | *Camden Mediation Service | ||
Cellardyke Port | *Campbeltown Port | ||
Central Scotland Fire Board | *Carlisle (Crosby) Aerodrome | ||
Chatham Town Centre Management Company | *Carmarthen Port | ||
Chepstow Port | *Cart River Port (Paisley) | ||
Chester and Ellesmere Port Business Enterprise Ltd | *Castle Morpeth Leisure Ltd | ||
Chester Gateway Theatre Trust Ltd | *Cellardyke Port | ||
Chester Race Company Ltd | *Central Scotland Fire Board | ||
Children's Panels Advisory Committee (reclassified from CG in 98q3) | *Chatham Town Centre Management Company | ||
Church Schools | *Chepstow Port | ||
City of Dundee District Council Launderette | *Chester and Ellesmere Port Business Enterprise Ltd | ||
City of Dundee District Council Slaughterhouse | *Chester Gateway Theatre Trust Ltd | ||
City of Edinburgh District Council Market | *Chester Race Company Ltd | ||
City of Glasgow District Council Market | *Children's Panels Advisory Committee (reclassified from CG in 98q3) | ||
Clinical Waste Incineration Ltd | *Church Schools | ||
Colchester Port | *City of Dundee District Council Launderette | ||
Coleraine District Policing Partnership | *City of Dundee District Council Slaughterhouse | ||
Coll Aerodrome | *City of Edinburgh District Council Market | ||
Commissioners of Taxes for the City of London | *City of Glasgow District Council Market | ||
Community Business Fife Ltd | *Clinical Waste Incineration Ltd | ||
Community Councils | *Colchester Port | ||
Community Enterprise Development & Information Centre (Sandwell) Ltd | *Coleraine District Policing Partnership | ||
Compost Development Venture (CDV) Ltd | *Coll Aerodrome | ||
County Councils | *Commissioners of Taxes for the City of London | ||
County Durham Development Co Ltd | *Community Business Fife Ltd | ||
Coventry (Basington) Aerodrome | *Community Councils | ||
Crown Estate Paving Commission | *Community Enterprise Development & Information Centre (Sandwell) Ltd | ||
Croydon Sports Partnership Ltd | *Compost Development Venture (CDV) Ltd | ||
Cumbria Waste Disposal | *County Councils | ||
Cwmni Gwastraff Mon Arfod Cyf | *County Durham Development Co Ltd | ||
Denehurst Park (Rochdale) Ltd | *Coventry (Basington) Aerodrome | ||
Development Initiative for Slough Housing | *Crown Estate Paving Commission | ||
Direct Labour Organisations | *Croydon Sports Partnership Ltd | ||
Direct Service Organisations | *Cumbria Waste Disposal | ||
District Councils | *Cwmni Gwastraff Mon Arfod Cyf | ||
Dominican Playgroup | |||
Dornoch Aerodrome | ===D=== | ||
Dorset Travel Services Ltd | *Denehurst Park (Rochdale) Ltd | ||
Dumfries and Galloway Regional Council Harbour | *Development Initiative for Slough Housing | ||
Dunbar Port | *Direct Labour Organisations | ||
Dundee Aerodrome | *Direct Service Organisations | ||
Durham Dales Centre Ltd | *District Councils | ||
Earth Balance Ltd | *Dominican Playgroup | ||
East Kent Initiative Ltd | *Dornoch Aerodrome | ||
East Lancashire Light Railway Trust | *Dorset Travel Services Ltd | ||
Eastbourne Leisure Pool Ltd | *Dumfries and Galloway Regional Council Harbour | ||
Eday Aerodrome | *Dunbar Port | ||
Edinburgh International Conference Centre Ltd | *Dundee Aerodrome | ||
Education Action Fora | *Durham Dales Centre Ltd | ||
Education Leeds Ltd | ===E=== | ||
Enniskillen Aerodrome | *{{WDTK|Earth Balance Ltd|earth_balance}} | ||
Enterprise Agency of East Kent | *East Kent Initiative Ltd | ||
Enterprise Levenmouth | *East Lancashire Light Railway Trust | ||
Enterprise South Devon | *Eastbourne Leisure Pool Ltd | ||
Euro-Hub (Birmingham) | *Eday Aerodrome | ||
Fairfields Art Centre Trust | *Edinburgh International Conference Centre Ltd | ||
Fife Regional Council Harbour | *Education Action Fora | ||
Fire and Civil Defence Authorities | *Education Leeds Ltd (A Local Authority PFI scheme) | ||
Fire Service | *Enniskillen Aerodrome | ||
Folkestone Sports Centre Trust Ltd | *Enterprise Agency of East Kent | ||
Forth Road Bridge Joint Board | *Enterprise Levenmouth | ||
Foundation Schools | *Enterprise South Devon | ||
Furness Enterprise Ltd | *Euro-Hub (Birmingham) | ||
Glenforsa Aerodrome | |||
Glenn & Barr Playgroup | ===F=== | ||
Globe Enterprises Ltd | *Fairfields Art Centre Trust | ||
Gloucester/Cheltenham (Staverton) Aerodrome | *Fife Regional Council Harbour | ||
Grampian Regional Council Harbour | *Fire and Civil Defence Authorities | ||
Grant Maintained Schools | *Fire Service | ||
Greater London Authority | *Folkestone Sports Centre Trust Ltd | ||
Greater London Magistrates Court Authority | *Forth Road Bridge Joint Board (replaced by {{WDTK|FETA|feta}} [http://www.forthroadbridge.org/about-us/about-us-board-details]) | ||
Greater Manchester Lieutenancy | *Foundation Schools | ||
Greater Manchester Roadcar Co. Ltd | *Furness Enterprise Ltd | ||
Greater Manchester Sites Ltd | |||
Greater Manchester Waste Disposal Authority | ===G=== | ||
Greater Nottingham Rapid Transit Ltd | *Glenforsa Aerodrome | ||
Harbours (Municipally owned) | *Glenn & Barr Playgroup | ||
Haverfordwest Aerodrome | *Globe Enterprises Ltd | ||
Haverfordwest Port | *Gloucester/Cheltenham (Staverton) Aerodrome | ||
Heeley City Farm Ltd | *Grampian Regional Council Harbour | ||
Helensburgh Port | *Grant Maintained Schools | ||
Hereford & Worcester Careers Service Ltd | *Greater London Authority | ||
Hertfordshire Career Services Ltd | *Greater London Magistrates Court Authority | ||
Highland Regional Council Harbour | *Greater Manchester Lieutenancy | ||
Holloway Youth Workshops Ltd | *Greater Manchester Roadcar Co. Ltd | ||
Holywell Trust | *Greater Manchester Sites Ltd | ||
Hoy (Longhose) Aerodrome | *Greater Manchester Waste Disposal Authority | ||
Hull Enterprise Ltd | *Greater Nottingham Rapid Transit Ltd | ||
Hull Marina Ltd | |||
Hull Resettlement Project | ===H=== | ||
Humber Bridge Board | *Harbours (Municipally owned) | ||
Humberside Wastewise Waste Management Services Ltd | *Haverfordwest Aerodrome | ||
Ilfracombe Port | *Haverfordwest Port | ||
Improvement and Development Agency | *Heeley City Farm Ltd | ||
Inland Drainage Boards | *Helensburgh Port | ||
Internal Drainage Boards | *Hereford & Worcester Careers Service Ltd | ||
Inverary Port | *Hertfordshire Career Services Ltd | ||
Inverclyde Training & Employment Initiative | *Highland Regional Council Harbour | ||
Isle of Skye Aerodrome | *Holloway Youth Workshops Ltd | ||
Islecare | *Holywell Trust | ||
Islington ITEC Ltd | *Hoy (Longhose) Aerodrome | ||
Islington Training Centre Ltd | *Hull Enterprise Ltd | ||
Islwyn Drug & Alcohol Project | *Hull Marina Ltd | ||
Ivanhoe Trust, The | *Hull Resettlement Project | ||
Jebwill | *{{WDTK|Humber Bridge Board|humber_bridge_board}} | ||
Jubilee Arts Co. Ltd | *Humberside Wastewise Waste Management Services Ltd | ||
Kent Technology Transfer Centre | |||
Kirkcaldy District Council Slaughterhouse | ===I=== | ||
Kirklees Community Association | *Ilfracombe Port | ||
Kirklees Henry Boot Partnership Ltd | *Improvement and Development Agency | ||
Kirklees Media Centre | *Inland Drainage Boards | ||
Kirklees Stadium Development Ltd | *[[Internal Drainage Board|Internal Drainage Boards]] | ||
Kirklees Theatre Trust | *Inverary Port | ||
Kirkwell Port | *Inverclyde Training & Employment Initiative | ||
Lace Hall Ltd, The | *Isle of Skye Aerodrome | ||
Lancashire County Enterprises Limited & subsidiaries | *{{WDTK|Islecare|isle_care}} | ||
Launderettes - municipally owned | *Islington ITEC Ltd | ||
Leigh Port | *Islington Training Centre Ltd | ||
Local Authorities Departments | *Islwyn Drug & Alcohol Project | ||
Local Government Association | *Ivanhoe Trust, The | ||
Local Government Association (Properties) Ltd | |||
Local Government Data Unit Wales | ===J=== | ||
Local Government Information Unit | *Jebwill | ||
Local Government International Bureau | *Jubilee Arts Co. Ltd | ||
Local Learning and Skills Councils | ===K=== | ||
Lochmaddy Port | *Kent Technology Transfer Centre | ||
London Boroughs | *Kirkcaldy District Council Slaughterhouse | ||
London Development Agency | *Kirklees Community Association | ||
London Fire and Emergency Planning Authority, The | *Kirklees Henry Boot Partnership Ltd | ||
London Transport Users Committee (LTUC) | *Kirklees Media Centre | ||
London Waste and Recycling Board | *Kirklees Stadium Development Ltd | ||
Lyme Regis Port | *Kirklees Theatre Trust | ||
Macduff Port | *Kirkwell Port | ||
Magistrates Courts | ===L=== | ||
Manchester (Barton) Aerodrome | *Lace Hall Ltd, The | ||
Markets - municipally owned | *Lancashire County Enterprises Limited & subsidiaries | ||
MDC Windows Ltd | *Launderettes - municipally owned | ||
Medway Campus Ltd | *Leigh Port | ||
Metropolitan Police Authority | *Local Authorities Departments | ||
Mid Beds Business Initiative Ltd | *{{WDTK|Local Government Association|lga}} | ||
Mid Kent Education Business Partnership Ltd | *Local Government Association (Properties) Ltd | ||
Middle Level Commissioners | *Local Government Data Unit Wales (Welsh Local Government Association) | ||
Millfield Theatre Ltd | *Local Government Information Unit | ||
Minehead Port | *Local Government International Bureau | ||
Moray District Council Slaughterhouse | *Local Learning and Skills Councils (There are 47 Local Learning and Skills Councils) | ||
Motherwell District Council Slaughterhouse | *Lochmaddy Port | ||
Municipal industrial and trading estates | *London Boroughs | ||
Municipally owned restaurants | *London Development Agency | ||
Municipally owned Slaughterhouses | *London Fire and Emergency Planning Authority, The | ||
Municipally owned toll bridges, ferries and tunnels | *London Transport Users Committee (LTUC) (London Assembly) | ||
Museum of Kent Life Trust | *{{WDTK|London Waste and Recycling Board|lwarb}} <small>(Established in July 2008 from the Greater London Authority Act 2007)</small> | ||
Museum of London | *Lyme Regis Port | ||
Musselburgh Port | |||
Nairn Port | ===M=== | ||
National Exhibition Centre Limited | *Macduff Port | ||
National Parks Authorities | *Magistrates Courts | ||
National Stone Centre | *Manchester (Barton) Aerodrome | ||
Newcastle-upon-Tyne MDC | *Markets - municipally owned | ||
Newport (IOW) Port | *MDC Windows Ltd | ||
Newquay Port | *Medway Campus Ltd | ||
Nithsdale District Council Slaughterhouse | *Metropolitan Police Authority (GLA) | ||
Norden Farm Centre Trust | *Mid Beds Business Initiative Ltd | ||
North Benwell Partnership | *Mid Kent Education Business Partnership Ltd | ||
North Connel (Oban) Aerodrome | *{{WDTK|Middle Level Commissioners|middle_level_commissioners}} | ||
North Kent Architecture Centre Ltd | *Millfield Theatre Ltd | ||
North Kent Success | *Minehead Port | ||
North Ronaldsay Aerodrome | *Moray District Council Slaughterhouse | ||
North Western and North Wales Sea Fisheries Committee | *Motherwell District Council Slaughterhouse | ||
Northern Housing Consortium (NHC) | *Municipal industrial and trading estates | ||
Northern Ireland District Councils | *Municipally owned restaurants | ||
Norwich Port | *Municipally owned Slaughterhouses | ||
Nottingham Museum of Industry and Transport Ltd | *Municipally owned toll bridges, ferries and tunnels | ||
Nuneaton and Bedworth Leisure Trust | *Museum of Kent Life Trust | ||
Oban Port | *Museum of London (Reclassified from CG following the transfer of responsibilities of the Department for Culture *Media and Sport to the Greater London Authority on 6 April 2008) | ||
Oldham Coliseum Theatre Ltd, The | *Musselburgh Port | ||
Oldham Economic Development Association Ltd | |||
Orkney Harbour Commissioners | ===N=== | ||
Osel Enterprises Ltd | *Nairn Port | ||
Paignton Port | *{{WDTK|National Exhibition Centre Limited|nec}} | ||
Palace Theatre Trust (Southend on Sea) Ltd, The | *[[National Park authority|National Parks Authorities]] | ||
Pallion Residents Enterprises Ltd | *{{WDTK|National Stone Centre|national_stone_centre}} | ||
Papa Westray Aerodrome | *Newcastle-upon-Tyne MDC | ||
Parish Councils | *Newport (IOW) Port | ||
Passenger Transport Authorities | *Newquay Port | ||
Pembrokeshire Coast National Park Authority | *Nithsdale District Council Slaughterhouse | ||
Penryn Port | *Norden Farm Centre Trust | ||
Penzance Port | *North Benwell Partnership | ||
Perth and Kinross District Council Slaughterhouse | *North Connel (Oban) Aerodrome | ||
Perth Port | *North Kent Architecture Centre Ltd | ||
Peter Geeson | *North Kent Success | ||
Phillips Port (Caithness) | *North Ronaldsay Aerodrome | ||
Pittenweem Port | *North Western and North Wales Sea Fisheries Committee | ||
Plymouth (Roborough) Aerodrome | *Northern Housing Consortium (NHC) | ||
Plymouth Marketing Bureau Ltd | *Northern Ireland District Councils | ||
Police Authorities | *Norwich Port | ||
Police Forces | *Nottingham Museum of Industry and Transport Ltd | ||
Port Nahaven (Islay) | *Nuneaton and Bedworth Leisure Trust | ||
Portree (Port) | |||
Ports (Municipally owned) | ===O=== | ||
Portsmouth Port | *Oban Port | ||
Positive Lifestyles Ltd | *Oldham Coliseum Theatre Ltd, The | ||
PPP Arbiter | *Oldham Economic Development Association Ltd | ||
Priority Campus Ltd | *Orkney Harbour Commissioners | ||
Proteus Theatre Co Ltd | *Osel Enterprises Ltd | ||
Quadrant Centre (Coatbridge Ltd), The | ===P=== | ||
Quality Space (Stirling) Ltd | *Paignton Port | ||
Quarries - municipally owned | *Palace Theatre Trust (Southend on Sea) Ltd, The | ||
Ramsgate Port | *Pallion Residents Enterprises Ltd | ||
Reedmonte Ltd | *Papa Westray Aerodrome | ||
Renfrew District Council Slaughterhouse | *Parish Councils | ||
Renfrew Port | *Passenger Transport Authorities | ||
Residuary Bodies | *Pembrokeshire Coast National Park Authority | ||
Ring & Ride (Cleveland) Ltd | *Penryn Port | ||
Ringway Developments Ltd | *Penzance Port | ||
Riverside Centre Ltd, The | *Perth and Kinross District Council Slaughterhouse | ||
Ross & Cromarty Area Sports Council | *Perth Port | ||
Ross and Cromarty District Council Slaughterhouse | *Peter Geeson | ||
Routes to Work South Established May 2005. | *Phillips Port (Caithness) | ||
Roxburgh District Council Slaughterhouse | *Pittenweem Port | ||
Royal Tunbridge Wells Town Centre Management Company Ltd | *Plymouth (Roborough) Aerodrome | ||
Ryde Port | *Plymouth Marketing Bureau Ltd | ||
S.A.D.A.C.C.A. Ltd (Sheffield and District Afro-Caribbean Community Association Ltd) | *[[Police authority|Police Authorities]] | ||
Salcombe Port | *[[Police force|Police Forces]] | ||
Saltcoats Port | *Port Nahaven (Islay) | ||
Sanday Aerodrome | *Portree (Port) | ||
Sanday Port | *Ports (Municipally owned) | ||
Sandwell Afro-Caribbean Development Agency Ltd | *Portsmouth Port | ||
Sandwell Homeless and Resettlement Project Ltd | *Positive Lifestyles Ltd | ||
Sandwell Tenants and Residents Federation Ltd | *{{WDTK|PPP Arbiter|ppp_arbiter}} <small>(established 13 December 2002)</small> | ||
Satman Developments | *Priority Campus Ltd | ||
Scarborough Port | *Proteus Theatre Co Ltd | ||
Schools funded by Local Education Authority | |||
Scottish River Purification Boards | ===Q=== | ||
Sea Fisheries Committees | *Quadrant Centre (Coatbridge Ltd), The <small>(see also Wikipedia: [http://en.wikipedia.org/wiki/Quadrant_Shopping_Centre Quadrant Shopping Centre])</small> | ||
Shetland Islands Council Slaughterhouse | *Quality Space (Stirling) Ltd | ||
Shipley Park Ltd | *Quarries - municipally owned | ||
Shoreham Aerodrome | |||
Slaughterhouses | ===R=== | ||
Somerset Careers Ltd | *Ramsgate Port | ||
South Queensferry Port | *Reedmonte Ltd | ||
South Yorkshire Passenger Transport Authority | *Renfrew District Council Slaughterhouse | ||
Southend Port | *Renfrew Port | ||
Southend-on-Sea Industrial Association Ltd | *Residuary Bodies | ||
Southport (Birkdale) Aerodrome | *Ring & Ride (Cleveland) Ltd | ||
St Ives Port | *Ringway Developments Ltd | ||
Stewartry District Council Slaughterhouse | *Riverside Centre Ltd, The | ||
Stirling Business Centre Ltd | *{{WDTK|Ross & Cromarty Area Sports Council|ross_and_cromarty_sports_council}} | ||
Stirling Business Links Ltd | *Ross and Cromarty District Council Slaughterhouse | ||
Stirling Enterprise and Economic Development Company Ltd | *Routes to Work South Established May 2005. | ||
Stirling Windows Ltd | *Roxburgh District Council Slaughterhouse | ||
Stockport Business Link Ltd | *Royal Tunbridge Wells Town Centre Management Company Ltd | ||
Stonehaven Port | *Ryde Port | ||
Stranraer Port | |||
Stromness Port | ===S=== | ||
Stronsay Aerodrome | *S.A.D.A.C.C.A. Ltd (Sheffield and District Afro-Caribbean Community Association Ltd) | ||
Sullom Voe Port | *Salcombe Port | ||
Sunderland (Unsworth) Aerodrome | *Saltcoats Port | ||
Sunderland Empire Theatre Trust Ltd | *Sanday Aerodrome | ||
Sunderland Port | *Sanday Port | ||
Swanley Action Partnership | *Sandwell Afro-Caribbean Development Agency Ltd | ||
Swansea (Fairwood Common) Aerodrome | *Sandwell Homeless and Resettlement Project Ltd | ||
Swansea Action Partnership | *Sandwell Tenants and Residents Federation Ltd | ||
Swansea City Development Company Ltd | *Satman Developments | ||
Swindon Centre for Disabled Living | *Scarborough Port | ||
Swindon Octobus Ltd | *Schools funded by Local Education Authority | ||
Talacave Action Group | *Scottish River Purification Boards (see [http://www.scotland.gov.uk/housing/leaflets/lecs-05.asp]) | ||
Talklight Ltd | *[[Sea Fisheries Committee|Sea Fisheries Committees]] | ||
Tamar Science Park Ltd | *Shetland Islands Council Slaughterhouse | ||
Tayside Contracts Joint Committee | *Shipley Park Ltd | ||
Tayside Enterprise Board | *Shoreham Aerodrome | ||
Tayside Regional Council Harbour | *Slaughterhouses | ||
Telemags | *Somerset Careers Ltd | ||
Tenby Port | *South Queensferry Port | ||
Test Valley Archaeological Trust | *South Yorkshire Passenger Transport Authority | ||
Test Valley Development Limited | *Southend Port | ||
Test Valley Leisure | *Southend-on-Sea Industrial Association Ltd | ||
Thames Valley Economic Partnership | *Southport (Birkdale) Aerodrome | ||
Thamesdown Law Centre | *St Ives Port | ||
Theatres | *Stewartry District Council Slaughterhouse | ||
Tingwall Aerodrome | *Stirling Business Centre Ltd | ||
Toll bridges - municipally owned | *Stirling Business Links Ltd | ||
Topsham Port | *Stirling Enterprise and Economic Development Company Ltd | ||
Torquay Port | *Stirling Windows Ltd | ||
Traffic Wardens | *Stockport Business Link Ltd | ||
Transport for London | *Stonehaven Port | ||
Trehir Development Company | *Stranraer Port | ||
Trinity House National Lighthouse Centre Ltd | *Stromness Port | ||
Truro Port | *Stronsay Aerodrome | ||
Tunnels - municipally owned | *Sullom Voe Port | ||
Vale of Glamorgan Victim Support | *Sunderland (Unsworth) Aerodrome | ||
Verderers of the New Forest | *Sunderland Empire Theatre Trust Ltd | ||
Viables Activities Trust Ltd | *Sunderland Port | ||
Voluntary Action Barnsley | *Swanley Action Partnership | ||
Voluntary Action Camden | *Swansea (Fairwood Common) Aerodrome | ||
Voluntary Aided Schools | *Swansea Action Partnership | ||
Warwick Technology Park Management Company Ltd | *Swansea City Development Company Ltd | ||
Waste Disposal | *Swindon Centre for Disabled Living | ||
Watchet Port | *Swindon Octobus Ltd | ||
West Lothian District Council Slaughterhouse | |||
West Sussex Tourism Initiative | ===T=== | ||
Western Isles Islands Council Slaughterhouse | *Talacave Action Group | ||
Westray Port | *Talklight Ltd | ||
Weyland Farms Ltd | *Tamar Science Park Ltd | ||
Weymouth Port | *{{WDTK|Tayside Contracts Joint Committee|tayside_contracts}} | ||
Whitby Port | *Tayside Enterprise Board | ||
Whitehall Port (Stronsay) | *Tayside Regional Council Harbour | ||
Whitstable Port | *Telemags | ||
Whitwick Business Park Management Co Ltd, The | *Tenby Port | ||
Wigtown District Council Slaughterhouse | *Test Valley Archaeological Trust | ||
Wigtown Port | *Test Valley Development Limited | ||
Williamson Park Ltd | *Test Valley Leisure | ||
Wimbledon Civic Theatre Trust | *Thames Valley Economic Partnership | ||
Wisbech Port | *Thamesdown Law Centre | ||
Wolverhampton City Challenge | *Theatres | ||
Woodgreen Leisure Ltd | *Tingwall Aerodrome | ||
Worcestershire County Association of Local Councils | *Toll bridges - municipally owned | ||
Workington Port | *Topsham Port | ||
Yealm River | *Torquay Port | ||
Yorkshire & Humber Port | *Traffic Wardens | ||
Yorkshire and Humberside Museums Council | *{{WDTK|Transport for London|tfl}} | ||
*Trehir Development Company | |||
*Trinity House National Lighthouse Centre Ltd | |||
*Truro Port | |||
*Tunnels - municipally owned | |||
===V=== | |||
*Vale of Glamorgan Victim Support | |||
*{{WDTK|Verderers of the New Forest|verderers_of_the_new_forest}} | |||
*Viables Activities Trust Ltd | |||
*Voluntary Action Barnsley | |||
*Voluntary Action Camden | |||
*Voluntary Aided Schools | |||
===W=== | |||
*Warwick Technology Park Management Company Ltd | |||
*Waste Disposal | |||
*Watchet Port | |||
*West Lothian District Council Slaughterhouse | |||
*West Sussex Tourism Initiative | |||
*Western Isles Islands Council Slaughterhouse | |||
*Westray Port | |||
*Weyland Farms Ltd | |||
*Weymouth Port | |||
*Whitby Port | |||
*Whitehall Port (Stronsay) | |||
*Whitstable Port | |||
*Whitwick Business Park Management Co Ltd, The | |||
*Wigtown District Council Slaughterhouse | |||
*Wigtown Port | |||
*Williamson Park Ltd | |||
*Wimbledon Civic Theatre Trust | |||
*Wisbech Port | |||
*Wolverhampton City Challenge | |||
*Woodgreen Leisure Ltd | |||
*{{WDTK|Worcestershire County Association of Local Councils|worcestershire_county_association_of_local_councils}} | |||
*Workington Port | |||
===Y=== | |||
*Yealm River | |||
*Yorkshire & Humber Port | |||
*Yorkshire and Humberside Museums Council | |||
[[Category: Lists of public bodies]] |
Latest revision as of 16:11, 29 November 2010
Sector: General Government S.13/ Sub Sector: Local Government S.1313
A
- Adur Resource Centre Ltd
- Aerodromes (municipally owned)
- Age Concern Wiltshire
- Amble Development Trust Ltd
- Amlwch Port
- Angus District Council Slaughterhouse
- Annandale and Eskdale District Council Slaughterhouse
- Anvil Trust Ltd, The
- Apex Leisure (Management) Ltd
- Arbroath Harbour
- Argyle and Bute District Council Slaughterhouse
- Ashford International Festival
- Association of London Government
- Association of Port Health Authorities
- Association of Town Centre Management
- Astrobold Ltd
- Averon Leisure Management Limited
- Aylesham and District Community Workshop Trust
B
- Banff and Buchan District Council Slaughterhouse
- Barbican Centre
- Barnstaple Port
- Basingstoke Dial-a-Ride
- Bath Library Co Ltd
- Beacon Waste Ltd
- Beaumaris Port
- Beeches Road Community Enterprise Ltd
- Belgrade Theatre
- Berkshire Young Musicians Trust
- Bideford Port
- Biggin Hill Aerodrome
- Blackpool Challenge Partnership Ltd
- Blackpool Fylde and Wyre Society for the Blind, The
- Blackpool Grand Theatre (Arts and Entertainment) Ltd
- Blackpool Grand Theatre Catering Ltd
- Blackpool Grand Theatre Trust Ltd
- Blackpool Illuminations Ltd
- Blackpool Indoor Bowls Hall Ltd
- Blackpool Operating Company Ltd
- Blackpool Town Centre Forum Ltd
- Bognor Regis Ltd
- Boston Port
- Bridport Port
- Brighton Civic Development Ltd
- Bristol Port
- Brixham Port
- Buckie Port
- Bude Port
- Burghead Port
- Burry Port
C
- CADCAM Applications Training and Support Limited
- Cairngorm National Park Authority
- Camden ITEC
- Camden Mediation Service
- Campbeltown Port
- Carlisle (Crosby) Aerodrome
- Carmarthen Port
- Cart River Port (Paisley)
- Castle Morpeth Leisure Ltd
- Cellardyke Port
- Central Scotland Fire Board
- Chatham Town Centre Management Company
- Chepstow Port
- Chester and Ellesmere Port Business Enterprise Ltd
- Chester Gateway Theatre Trust Ltd
- Chester Race Company Ltd
- Children's Panels Advisory Committee (reclassified from CG in 98q3)
- Church Schools
- City of Dundee District Council Launderette
- City of Dundee District Council Slaughterhouse
- City of Edinburgh District Council Market
- City of Glasgow District Council Market
- Clinical Waste Incineration Ltd
- Colchester Port
- Coleraine District Policing Partnership
- Coll Aerodrome
- Commissioners of Taxes for the City of London
- Community Business Fife Ltd
- Community Councils
- Community Enterprise Development & Information Centre (Sandwell) Ltd
- Compost Development Venture (CDV) Ltd
- County Councils
- County Durham Development Co Ltd
- Coventry (Basington) Aerodrome
- Crown Estate Paving Commission
- Croydon Sports Partnership Ltd
