Local government s1313: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
→N: Fix link |
||
(41 intermediate revisions by 3 users not shown) | |||
Line 47: | Line 47: | ||
*Bridport Port | *Bridport Port | ||
*Brighton Civic Development Ltd | *Brighton Civic Development Ltd | ||
Bristol Port | *Bristol Port | ||
Brixham Port | *Brixham Port | ||
Buckie Port | *Buckie Port | ||
Bude Port | *Bude Port | ||
Burghead Port | *Burghead Port | ||
Burry Port | *Burry Port | ||
===C=== | ===C=== | ||
*CADCAM Applications Training and Support Limited | *CADCAM Applications Training and Support Limited | ||
*Cairngorm National Park Authority | *{{WDTK|Cairngorm National Park Authority|cairngorms_national_park_authority}} | ||
*Camden ITEC | *Camden ITEC | ||
*Camden Mediation Service | *Camden Mediation Service | ||
Line 108: | Line 108: | ||
*Durham Dales Centre Ltd | *Durham Dales Centre Ltd | ||
===E=== | ===E=== | ||
*Earth Balance Ltd | *{{WDTK|Earth Balance Ltd|earth_balance}} | ||
*East Kent Initiative Ltd | *East Kent Initiative Ltd | ||
*East Lancashire Light Railway Trust | *East Lancashire Light Railway Trust | ||
Line 115: | Line 115: | ||
*Edinburgh International Conference Centre Ltd | *Edinburgh International Conference Centre Ltd | ||
*Education Action Fora | *Education Action Fora | ||
*Education Leeds Ltd | *Education Leeds Ltd (A Local Authority PFI scheme) | ||
*Enniskillen Aerodrome | *Enniskillen Aerodrome | ||
*Enterprise Agency of East Kent | *Enterprise Agency of East Kent | ||
*Enterprise Levenmouth | *Enterprise Levenmouth | ||
*Enterprise South Devon | *Enterprise South Devon | ||
*Euro-Hub (Birmingham) | *Euro-Hub (Birmingham) | ||
===F=== | ===F=== | ||
*Fairfields Art Centre Trust | *Fairfields Art Centre Trust | ||
Line 127: | Line 128: | ||
*Fire Service | *Fire Service | ||
*Folkestone Sports Centre Trust Ltd | *Folkestone Sports Centre Trust Ltd | ||
*Forth Road Bridge Joint Board | *Forth Road Bridge Joint Board (replaced by {{WDTK|FETA|feta}} [http://www.forthroadbridge.org/about-us/about-us-board-details]) | ||
*Foundation Schools | *Foundation Schools | ||
*Furness Enterprise Ltd | *Furness Enterprise Ltd | ||
===G=== | ===G=== | ||
*Glenforsa Aerodrome | *Glenforsa Aerodrome | ||
Line 160: | Line 162: | ||
*Hull Marina Ltd | *Hull Marina Ltd | ||
*Hull Resettlement Project | *Hull Resettlement Project | ||
Humber Bridge Board | *{{WDTK|Humber Bridge Board|humber_bridge_board}} | ||
Humberside Wastewise Waste Management Services Ltd | *Humberside Wastewise Waste Management Services Ltd | ||
===I=== | ===I=== | ||
Ilfracombe Port | *Ilfracombe Port | ||
Improvement and Development Agency | *Improvement and Development Agency | ||
Inland Drainage Boards | *Inland Drainage Boards | ||
Internal Drainage Boards | *[[Internal Drainage Board|Internal Drainage Boards]] | ||
Inverary Port | *Inverary Port | ||
Inverclyde Training & Employment Initiative | *Inverclyde Training & Employment Initiative | ||
Isle of Skye Aerodrome | *Isle of Skye Aerodrome | ||
Islecare | *{{WDTK|Islecare|isle_care}} | ||
Islington ITEC Ltd | *Islington ITEC Ltd | ||
Islington Training Centre Ltd | *Islington Training Centre Ltd | ||
Islwyn Drug & Alcohol Project | *Islwyn Drug & Alcohol Project | ||
Ivanhoe Trust, The | *Ivanhoe Trust, The | ||
===J=== | ===J=== | ||
*Jebwill | *Jebwill | ||
Line 193: | Line 197: | ||
*Leigh Port | *Leigh Port | ||
*Local Authorities Departments | *Local Authorities Departments | ||
*Local Government Association | *{{WDTK|Local Government Association|lga}} | ||
*Local Government Association (Properties) Ltd | *Local Government Association (Properties) Ltd | ||
*Local Government Data Unit Wales (Welsh Local Government Association) | *Local Government Data Unit Wales (Welsh Local Government Association) | ||
Line 204: | Line 208: | ||
*London Fire and Emergency Planning Authority, The | *London Fire and Emergency Planning Authority, The | ||
*London Transport Users Committee (LTUC) (London Assembly) | *London Transport Users Committee (LTUC) (London Assembly) | ||
*London Waste and Recycling Board (Established in July 2008 from the Greater London Authority Act 2007) | *{{WDTK|London Waste and Recycling Board|lwarb}} <small>(Established in July 2008 from the Greater London Authority Act 2007)</small> | ||
*Lyme Regis Port | *Lyme Regis Port | ||
===M=== | ===M=== | ||
Macduff Port | *Macduff Port | ||
Magistrates Courts | *Magistrates Courts | ||
Manchester (Barton) Aerodrome | *Manchester (Barton) Aerodrome | ||
Markets - municipally owned | *Markets - municipally owned | ||
MDC Windows Ltd | *MDC Windows Ltd | ||
Medway Campus Ltd | *Medway Campus Ltd | ||
Metropolitan Police Authority | *Metropolitan Police Authority (GLA) | ||
Mid Beds Business Initiative Ltd | *Mid Beds Business Initiative Ltd | ||
Mid Kent Education Business Partnership Ltd | *Mid Kent Education Business Partnership Ltd | ||
Middle Level Commissioners | *{{WDTK|Middle Level Commissioners|middle_level_commissioners}} | ||
Millfield Theatre Ltd | *Millfield Theatre Ltd | ||
Minehead Port | *Minehead Port | ||
Moray District Council Slaughterhouse | *Moray District Council Slaughterhouse | ||
Motherwell District Council Slaughterhouse | *Motherwell District Council Slaughterhouse | ||
Municipal industrial and trading estates | *Municipal industrial and trading estates | ||
Municipally owned restaurants | *Municipally owned restaurants | ||
Municipally owned Slaughterhouses | *Municipally owned Slaughterhouses | ||
Municipally owned toll bridges, ferries and tunnels | *Municipally owned toll bridges, ferries and tunnels | ||
Museum of Kent Life Trust | *Museum of Kent Life Trust | ||
Museum of London | *Museum of London (Reclassified from CG following the transfer of responsibilities of the Department for Culture *Media and Sport to the Greater London Authority on 6 April 2008) | ||
Musselburgh Port | *Musselburgh Port | ||
===N=== | ===N=== | ||
Nairn Port | *Nairn Port | ||
National Exhibition Centre Limited | *{{WDTK|National Exhibition Centre Limited|nec}} | ||
National Parks Authorities | *[[National Park authority|National Parks Authorities]] | ||
National Stone Centre | *{{WDTK|National Stone Centre|national_stone_centre}} | ||
Newcastle-upon-Tyne MDC | *Newcastle-upon-Tyne MDC | ||
Newport (IOW) Port | *Newport (IOW) Port | ||
Newquay Port | *Newquay Port | ||
Nithsdale District Council Slaughterhouse | *Nithsdale District Council Slaughterhouse | ||
Norden Farm Centre Trust | *Norden Farm Centre Trust | ||
North Benwell Partnership | *North Benwell Partnership | ||
North Connel (Oban) Aerodrome | *North Connel (Oban) Aerodrome | ||
North Kent Architecture Centre Ltd | *North Kent Architecture Centre Ltd | ||
North Kent Success | *North Kent Success | ||
North Ronaldsay Aerodrome | *North Ronaldsay Aerodrome | ||
North Western and North Wales Sea Fisheries Committee | *North Western and North Wales Sea Fisheries Committee | ||
Northern Housing Consortium (NHC) | *Northern Housing Consortium (NHC) | ||
Northern Ireland District Councils | *Northern Ireland District Councils | ||
Norwich Port | *Norwich Port | ||
Nottingham Museum of Industry and Transport Ltd | *Nottingham Museum of Industry and Transport Ltd | ||
Nuneaton and Bedworth Leisure Trust | *Nuneaton and Bedworth Leisure Trust | ||
===O=== | ===O=== | ||
*Oban Port | *Oban Port | ||
Line 273: | Line 279: | ||
*Plymouth (Roborough) Aerodrome | *Plymouth (Roborough) Aerodrome | ||
*Plymouth Marketing Bureau Ltd | *Plymouth Marketing Bureau Ltd | ||
*Police Authorities | *[[Police authority|Police Authorities]] | ||
*Police Forces | *[[Police force|Police Forces]] | ||
*Port Nahaven (Islay) | *Port Nahaven (Islay) | ||
*Portree (Port) | *Portree (Port) | ||
Line 280: | Line 286: | ||
*Portsmouth Port | *Portsmouth Port | ||
*Positive Lifestyles Ltd | *Positive Lifestyles Ltd | ||
*PPP Arbiter ( | *{{WDTK|PPP Arbiter|ppp_arbiter}} <small>(established 13 December 2002)</small> | ||
*Priority Campus Ltd | *Priority Campus Ltd | ||
*Proteus Theatre Co Ltd | *Proteus Theatre Co Ltd | ||
===Q=== | ===Q=== | ||
Quadrant Centre (Coatbridge Ltd), The | *Quadrant Centre (Coatbridge Ltd), The <small>(see also Wikipedia: [http://en.wikipedia.org/wiki/Quadrant_Shopping_Centre Quadrant Shopping Centre])</small> | ||
Quality Space (Stirling) Ltd | *Quality Space (Stirling) Ltd | ||
Quarries - municipally owned | *Quarries - municipally owned | ||
Ramsgate Port | |||
Reedmonte Ltd | ===R=== | ||
Renfrew District Council Slaughterhouse | *Ramsgate Port | ||
Renfrew Port | *Reedmonte Ltd | ||
Residuary Bodies | *Renfrew District Council Slaughterhouse | ||
Ring & Ride (Cleveland) Ltd | *Renfrew Port | ||
Ringway Developments Ltd | *Residuary Bodies | ||
Riverside Centre Ltd, The | *Ring & Ride (Cleveland) Ltd | ||
Ross & Cromarty Area Sports Council | *Ringway Developments Ltd | ||
Ross and Cromarty District Council Slaughterhouse | *Riverside Centre Ltd, The | ||
Routes to Work South Established May 2005. | *{{WDTK|Ross & Cromarty Area Sports Council|ross_and_cromarty_sports_council}} | ||
Roxburgh District Council Slaughterhouse | *Ross and Cromarty District Council Slaughterhouse | ||
Royal Tunbridge Wells Town Centre Management Company Ltd | *Routes to Work South Established May 2005. | ||
Ryde Port | *Roxburgh District Council Slaughterhouse | ||
*Royal Tunbridge Wells Town Centre Management Company Ltd | |||
*Ryde Port | |||
===S=== | ===S=== | ||
*S.A.D.A.C.C.A. Ltd (Sheffield and District Afro-Caribbean Community Association Ltd) | *S.A.D.A.C.C.A. Ltd (Sheffield and District Afro-Caribbean Community Association Ltd) | ||
Line 313: | Line 323: | ||
*Scarborough Port | *Scarborough Port | ||
*Schools funded by Local Education Authority | *Schools funded by Local Education Authority | ||
*Scottish River Purification Boards | *Scottish River Purification Boards (see [http://www.scotland.gov.uk/housing/leaflets/lecs-05.asp]) | ||
*Sea Fisheries Committees | *[[Sea Fisheries Committee|Sea Fisheries Committees]] | ||
*Shetland Islands Council Slaughterhouse | *Shetland Islands Council Slaughterhouse | ||
*Shipley Park Ltd | *Shipley Park Ltd | ||
Line 351: | Line 361: | ||
*Talklight Ltd | *Talklight Ltd | ||
*Tamar Science Park Ltd | *Tamar Science Park Ltd | ||
*Tayside Contracts Joint Committee | *{{WDTK|Tayside Contracts Joint Committee|tayside_contracts}} | ||
*Tayside Enterprise Board | *Tayside Enterprise Board | ||
*Tayside Regional Council Harbour | *Tayside Regional Council Harbour | ||
Line 367: | Line 377: | ||
*Torquay Port | *Torquay Port | ||
*Traffic Wardens | *Traffic Wardens | ||
*Transport for London | *{{WDTK|Transport for London|tfl}} | ||
*Trehir Development Company | *Trehir Development Company | ||
*Trinity House National Lighthouse Centre Ltd | *Trinity House National Lighthouse Centre Ltd | ||
Line 375: | Line 385: | ||
===V=== | ===V=== | ||
*Vale of Glamorgan Victim Support | *Vale of Glamorgan Victim Support | ||
*Verderers of the New Forest | *{{WDTK|Verderers of the New Forest|verderers_of_the_new_forest}} | ||
*Viables Activities Trust Ltd | *Viables Activities Trust Ltd | ||
*Voluntary Action Barnsley | *Voluntary Action Barnsley | ||
Line 402: | Line 412: | ||
*Wolverhampton City Challenge | *Wolverhampton City Challenge | ||
*Woodgreen Leisure Ltd | *Woodgreen Leisure Ltd | ||
*Worcestershire County Association of Local Councils | *{{WDTK|Worcestershire County Association of Local Councils|worcestershire_county_association_of_local_councils}} | ||
*Workington Port | *Workington Port | ||
===Y=== | ===Y=== | ||
Yealm River | *Yealm River | ||
Yorkshire & Humber Port | *Yorkshire & Humber Port | ||
Yorkshire and Humberside Museums Council | *Yorkshire and Humberside Museums Council | ||
[[Category: Lists of public bodies]] |
Latest revision as of 16:11, 29 November 2010
Sector: General Government S.13/ Sub Sector: Local Government S.1313
A
- Adur Resource Centre Ltd
- Aerodromes (municipally owned)
- Age Concern Wiltshire
- Amble Development Trust Ltd
- Amlwch Port
- Angus District Council Slaughterhouse
- Annandale and Eskdale District Council Slaughterhouse
- Anvil Trust Ltd, The
- Apex Leisure (Management) Ltd
- Arbroath Harbour
- Argyle and Bute District Council Slaughterhouse
- Ashford International Festival
- Association of London Government
- Association of Port Health Authorities
- Association of Town Centre Management
- Astrobold Ltd
- Averon Leisure Management Limited
- Aylesham and District Community Workshop Trust
B
- Banff and Buchan District Council Slaughterhouse
- Barbican Centre
- Barnstaple Port
- Basingstoke Dial-a-Ride
- Bath Library Co Ltd
- Beacon Waste Ltd
- Beaumaris Port
- Beeches Road Community Enterprise Ltd
- Belgrade Theatre
- Berkshire Young Musicians Trust
- Bideford Port
- Biggin Hill Aerodrome
- Blackpool Challenge Partnership Ltd
- Blackpool Fylde and Wyre Society for the Blind, The
- Blackpool Grand Theatre (Arts and Entertainment) Ltd
- Blackpool Grand Theatre Catering Ltd
- Blackpool Grand Theatre Trust Ltd
- Blackpool Illuminations Ltd
- Blackpool Indoor Bowls Hall Ltd
- Blackpool Operating Company Ltd
- Blackpool Town Centre Forum Ltd
- Bognor Regis Ltd
- Boston Port
- Bridport Port
- Brighton Civic Development Ltd
- Bristol Port
- Brixham Port
- Buckie Port
- Bude Port
- Burghead Port
- Burry Port
C
- CADCAM Applications Training and Support Limited
- Cairngorm National Park Authority
- Camden ITEC
- Camden Mediation Service
- Campbeltown Port
- Carlisle (Crosby) Aerodrome
- Carmarthen Port
- Cart River Port (Paisley)
- Castle Morpeth Leisure Ltd
- Cellardyke Port
- Central Scotland Fire Board
- Chatham Town Centre Management Company
- Chepstow Port
- Chester and Ellesmere Port Business Enterprise Ltd
- Chester Gateway Theatre Trust Ltd
- Chester Race Company Ltd
- Children's Panels Advisory Committee (reclassified from CG in 98q3)
- Church Schools
- City of Dundee District Council Launderette
- City of Dundee District Council Slaughterhouse
- City of Edinburgh District Council Market
- City of Glasgow District Council Market
- Clinical Waste Incineration Ltd
- Colchester Port
- Coleraine District Policing Partnership
- Coll Aerodrome
- Commissioners of Taxes for the City of London
- Community Business Fife Ltd
- Community Councils
- Community Enterprise Development & Information Centre (Sandwell) Ltd
- Compost Development Venture (CDV) Ltd
- County Councils
- County Durham Development Co Ltd
- Coventry (Basington) Aerodrome
- Crown Estate Paving Commission
- Croydon Sports Partnership Ltd
- Cumbria Waste Disposal
- Cwmni Gwastraff Mon Arfod Cyf
D
- Denehurst Park (Rochdale) Ltd
- Development Initiative for Slough Housing
- Direct Labour Organisations
- Direct Service Organisations
- District Councils
- Dominican Playgroup
- Dornoch Aerodrome
- Dorset Travel Services Ltd
- Dumfries and Galloway Regional Council Harbour
- Dunbar Port
- Dundee Aerodrome
- Durham Dales Centre Ltd
E
- Earth Balance Ltd
- East Kent Initiative Ltd
- East Lancashire Light Railway Trust
- Eastbourne Leisure Pool Ltd
- Eday Aerodrome
- Edinburgh International Conference Centre Ltd
- Education Action Fora
- Education Leeds Ltd (A Local Authority PFI scheme)
- Enniskillen Aerodrome
- Enterprise Agency of East Kent
- Enterprise Levenmouth
- Enterprise South Devon
- Euro-Hub (Birmingham)
F
- Fairfields Art Centre Trust
- Fife Regional Council Harbour
- Fire and Civil Defence Authorities
- Fire Service
- Folkestone Sports Centre Trust Ltd
- Forth Road Bridge Joint Board (replaced by FETA [1])
- Foundation Schools
- Furness Enterprise Ltd
G
- Glenforsa Aerodrome
- Glenn & Barr Playgroup
- Globe Enterprises Ltd
- Gloucester/Cheltenham (Staverton) Aerodrome
- Grampian Regional Council Harbour
- Grant Maintained Schools
- Greater London Authority
- Greater London Magistrates Court Authority
- Greater Manchester Lieutenancy
- Greater Manchester Roadcar Co. Ltd
- Greater Manchester Sites Ltd
- Greater Manchester Waste Disposal Authority
- Greater Nottingham Rapid Transit Ltd
H
- Harbours (Municipally owned)
- Haverfordwest Aerodrome
- Haverfordwest Port
- Heeley City Farm Ltd
- Helensburgh Port
- Hereford & Worcester Careers Service Ltd
- Hertfordshire Career Services Ltd
- Highland Regional Council Harbour
- Holloway Youth Workshops Ltd
- Holywell Trust
- Hoy (Longhose) Aerodrome
- Hull Enterprise Ltd
- Hull Marina Ltd
- Hull Resettlement Project
- Humber Bridge Board
- Humberside Wastewise Waste Management Services Ltd
I
- Ilfracombe Port
- Improvement and Development Agency
- Inland Drainage Boards
- Internal Drainage Boards
- Inverary Port
- Inverclyde Training & Employment Initiative
- Isle of Skye Aerodrome
- Islecare
- Islington ITEC Ltd
- Islington Training Centre Ltd
- Islwyn Drug & Alcohol Project
- Ivanhoe Trust, The
J
- Jebwill
- Jubilee Arts Co. Ltd
K
- Kent Technology Transfer Centre
- Kirkcaldy District Council Slaughterhouse
- Kirklees Community Association
- Kirklees Henry Boot Partnership Ltd
- Kirklees Media Centre
- Kirklees Stadium Development Ltd
- Kirklees Theatre Trust
- Kirkwell Port
L
- Lace Hall Ltd, The
- Lancashire County Enterprises Limited & subsidiaries
- Launderettes - municipally owned
- Leigh Port
- Local Authorities Departments
- Local Government Association
- Local Government Association (Properties) Ltd
- Local Government Data Unit Wales (Welsh Local Government Association)
- Local Government Information Unit
- Local Government International Bureau
- Local Learning and Skills Councils (There are 47 Local Learning and Skills Councils)
- Lochmaddy Port
- London Boroughs
- London Development Agency
- London Fire and Emergency Planning Authority, The
- London Transport Users Committee (LTUC) (London Assembly)
- London Waste and Recycling Board (Established in July 2008 from the Greater London Authority Act 2007)
- Lyme Regis Port
M
- Macduff Port
- Magistrates Courts
- Manchester (Barton) Aerodrome
- Markets - municipally owned
- MDC Windows Ltd
- Medway Campus Ltd
- Metropolitan Police Authority (GLA)
- Mid Beds Business Initiative Ltd
- Mid Kent Education Business Partnership Ltd
- Middle Level Commissioners
- Millfield Theatre Ltd
- Minehead Port
- Moray District Council Slaughterhouse
- Motherwell District Council Slaughterhouse
- Municipal industrial and trading estates
- Municipally owned restaurants
- Municipally owned Slaughterhouses
- Municipally owned toll bridges, ferries and tunnels
- Museum of Kent Life Trust
- Museum of London (Reclassified from CG following the transfer of responsibilities of the Department for Culture *Media and Sport to the Greater London Authority on 6 April 2008)
- Musselburgh Port
N
- Nairn Port
- National Exhibition Centre Limited
- National Parks Authorities
- National Stone Centre
- Newcastle-upon-Tyne MDC
- Newport (IOW) Port
- Newquay Port
- Nithsdale District Council Slaughterhouse
- Norden Farm Centre Trust
- North Benwell Partnership
- North Connel (Oban) Aerodrome
- North Kent Architecture Centre Ltd
- North Kent Success
- North Ronaldsay Aerodrome
- North Western and North Wales Sea Fisheries Committee
- Northern Housing Consortium (NHC)
- Northern Ireland District Councils
- Norwich Port
- Nottingham Museum of Industry and Transport Ltd
- Nuneaton and Bedworth Leisure Trust
O
- Oban Port
- Oldham Coliseum Theatre Ltd, The
- Oldham Economic Development Association Ltd
- Orkney Harbour Commissioners
- Osel Enterprises Ltd
P
- Paignton Port
- Palace Theatre Trust (Southend on Sea) Ltd, The
- Pallion Residents Enterprises Ltd
- Papa Westray Aerodrome
- Parish Councils
- Passenger Transport Authorities
- Pembrokeshire Coast National Park Authority
- Penryn Port
- Penzance Port
- Perth and Kinross District Council Slaughterhouse
- Perth Port
- Peter Geeson
- Phillips Port (Caithness)
- Pittenweem Port
- Plymouth (Roborough) Aerodrome
- Plymouth Marketing Bureau Ltd
- Police Authorities
- Police Forces
- Port Nahaven (Islay)
- Portree (Port)
- Ports (Municipally owned)
- Portsmouth Port
- Positive Lifestyles Ltd
- PPP Arbiter (established 13 December 2002)
- Priority Campus Ltd
- Proteus Theatre Co Ltd
Q
- Quadrant Centre (Coatbridge Ltd), The (see also Wikipedia: Quadrant Shopping Centre)
- Quality Space (Stirling) Ltd
- Quarries - municipally owned
R
- Ramsgate Port
- Reedmonte Ltd
- Renfrew District Council Slaughterhouse
- Renfrew Port
- Residuary Bodies
- Ring & Ride (Cleveland) Ltd
- Ringway Developments Ltd
- Riverside Centre Ltd, The
- Ross & Cromarty Area Sports Council
- Ross and Cromarty District Council Slaughterhouse
- Routes to Work South Established May 2005.
- Roxburgh District Council Slaughterhouse
- Royal Tunbridge Wells Town Centre Management Company Ltd
- Ryde Port
S
- S.A.D.A.C.C.A. Ltd (Sheffield and District Afro-Caribbean Community Association Ltd)
- Salcombe Port
- Saltcoats Port
- Sanday Aerodrome
- Sanday Port
- Sandwell Afro-Caribbean Development Agency Ltd
- Sandwell Homeless and Resettlement Project Ltd
- Sandwell Tenants and Residents Federation Ltd
- Satman Developments
- Scarborough Port
- Schools funded by Local Education Authority
- Scottish River Purification Boards (see [2])
- Sea Fisheries Committees
- Shetland Islands Council Slaughterhouse
- Shipley Park Ltd
- Shoreham Aerodrome
- Slaughterhouses
- Somerset Careers Ltd
- South Queensferry Port
- South Yorkshire Passenger Transport Authority
- Southend Port
- Southend-on-Sea Industrial Association Ltd
- Southport (Birkdale) Aerodrome
- St Ives Port
- Stewartry District Council Slaughterhouse
- Stirling Business Centre Ltd
- Stirling Business Links Ltd
- Stirling Enterprise and Economic Development Company Ltd
- Stirling Windows Ltd
- Stockport Business Link Ltd
- Stonehaven Port
- Stranraer Port
- Stromness Port
- Stronsay Aerodrome
- Sullom Voe Port
- Sunderland (Unsworth) Aerodrome
- Sunderland Empire Theatre Trust Ltd
- Sunderland Port
- Swanley Action Partnership
- Swansea (Fairwood Common) Aerodrome
- Swansea Action Partnership
- Swansea City Development Company Ltd
- Swindon Centre for Disabled Living
- Swindon Octobus Ltd
T
- Talacave Action Group
- Talklight Ltd
- Tamar Science Park Ltd
- Tayside Contracts Joint Committee
- Tayside Enterprise Board
- Tayside Regional Council Harbour
- Telemags
- Tenby Port
- Test Valley Archaeological Trust
- Test Valley Development Limited
- Test Valley Leisure
- Thames Valley Economic Partnership
- Thamesdown Law Centre
- Theatres
- Tingwall Aerodrome
- Toll bridges - municipally owned
- Topsham Port
- Torquay Port
- Traffic Wardens
- Transport for London
- Trehir Development Company
- Trinity House National Lighthouse Centre Ltd
- Truro Port
- Tunnels - municipally owned
V
- Vale of Glamorgan Victim Support
- Verderers of the New Forest
- Viables Activities Trust Ltd
- Voluntary Action Barnsley
- Voluntary Action Camden
- Voluntary Aided Schools
W
- Warwick Technology Park Management Company Ltd
- Waste Disposal
- Watchet Port
- West Lothian District Council Slaughterhouse
- West Sussex Tourism Initiative
- Western Isles Islands Council Slaughterhouse
- Westray Port
- Weyland Farms Ltd
- Weymouth Port
- Whitby Port
- Whitehall Port (Stronsay)
- Whitstable Port
- Whitwick Business Park Management Co Ltd, The
- Wigtown District Council Slaughterhouse
- Wigtown Port
- Williamson Park Ltd
- Wimbledon Civic Theatre Trust
- Wisbech Port
- Wolverhampton City Challenge
- Woodgreen Leisure Ltd
- Worcestershire County Association of Local Councils
- Workington Port
Y
- Yealm River
- Yorkshire & Humber Port
- Yorkshire and Humberside Museums Council