National Health Service trust (England and Wales)
From FOIwiki
FOIA Schedule I includes:
- 40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006
England
The following have been established under s25:
- Hillingdon Hospital National Health Service Trust (by SI 1990/2418)
- Kingston Hospital National Health Service Trust (by SI 1990/2420)
- North Middlesex University Hospital National Health Service Trust (by SI 1990/2431, amended by SI 2001/2407)
- Nuffield Orthopaedic Centre National Health Service Trust (by SI 1990/2434)
- Royal Free Hampstead National Health Service Trust (by SI 1990/2435)
- Royal National Orthopaedic Hospital National Health Service Trust (by SI 1990/2440)
- St Helens and Knowsley Hospital Services National Health Service Trust (by SI 1990/2446)
- Walsall Hospitals National Health Service Trust (by SI 1990/2451)
- Weston Area National Health Service Trust (by SI 1990/2445)
- Northern Devon Healthcare National Health Service Trust (by SI 1991/109)
- Airedale National Health Service Trust (by SI 1991/2317({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1991&Legislation[Number]=2317}}))
- Avon and Wiltshire Mental Health Partnership National Health Service Trust (by SI 1991/2328, amended by SI 1999/891 and SI 2001/271)
- Bedford Hospital National Health Service Trust (by SI 1991/2329)
- Ealing Hospital National Health Service Trust (by SI 1991/2340)
- The Queen Elizabeth Hospital King's Lynn National Health Service Trust (by SI 1991/2363, amended by SI 2005/332)
- Mid Essex Hospital Services National Health Service Trust (by SI 1991/2370)
- Royal Cornwall Hospitals National Health Service Trust (by SI 1991/2391, amended by SI 1992/1276)
- Royal United Hospital, Bath, National Health Service Trust (by SI 1991/2392)
- Scarborough and North East Yorkshire Health Care National Health Service Trust (by SI 1991/2398)
- South Downs Health National Health Service Trust (by SI 1991/2401)
- East Cheshire National Health Service Trust (by SI 1992/2461)
- Derbyshire Mental Health Services National Health Service Trust (by SI 1992/2473, amended by SI 2002/1296)
- Portsmouth Hospitals National Health Service Trust (by SI 1992/2506)
- Southampton University Hospitals National Health Service Trust (by SI 1992/2509)
- Whittington Hospital National Health Service Trust (by SI 1992/2510)
- Brighton and Sussex University Hospitals National Health Service Trust (by SI 1992/2536)
- University Hospital of North Staffordshire National Health Service Trust (by SI 1992/2559, amended by SI 1993/713 and SI 2003/792)
- West Suffolk Hospitals National Health Service Trust (by SI 1992/2565({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2565}}))
- Ipswich Hospital National Health Service Trust (by SI 1992/2566({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2566}}))
- Oxfordshire Learning Disability National Health Service Trust (by SI 1992/2574({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2574}}))
- West Middlesex University Hospital National Health Service Trust (by SI 1992/2585({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2585}}))
- Mayday Healthcare National Health Service Trust (by SI 1993/27({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=27}}))
- St George's Healthcare National Health Service Trust (by SI 1993/352({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=352}}))
- Lewisham Hospital National Health Service Trust (by SI 1993/694)
- University Hospitals Coventry and Warwickshire National Health Service Trust (by SI 1993/811({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=811}}), amended by SI 2000/2886({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2886}}))
- Hinchingbrooke Health Care National Health Service Trust (by SI 1993/823({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=823}}))
- Oxford Radcliffe Hospitals National Health Service Trust (by SI 1993/2544({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2544}}), amended by SI 1998/1227({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=1227}}))
- George Eliot Hospital National Health Service Trust (by SI 1993/2551({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2551}}))
- Hereford Hospitals National Health Service Trust (by SI 1993/2552({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2552}}))
- Northampton General Hospital National Health Service Trust (by SI 1993/2561({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2561}}))
- Plymouth Hospitals National Health Service Trust (by SI 1993/2568({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2568}}))
- Robert Jones and Agnes Hunt Orthopaedic and District Hospital National Health Service Trust (by SI 1993/2571({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2571}}))
- The Royal Wolverhampton Hospitals National Health Service Trust (by SI 1993/2574({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2574}}))
- Winchester and Eastleigh Healthcare National Health Service Trust (by SI 1993/2581({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2581}}))
- North Staffordshire Combined Healthcare National Health Service Trust (by SI 1993/2635({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2635}}))
- Dartford and Gravesham National Health Service Trust (by SI 1993/2642({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2642}}))
- Worthing and Southlands Hospitals National Health Service Trust (by SI 1993/2643({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2643}}))
Wales
Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain:
- Velindre National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Felindre (established by SI 1993/2838, amended by SI 1999/826)
- Welsh Ambulance Services National Health Service Trust / Gwasanaeth Iechyd Gwladol Gwasanaethau Ambiwlans Cymru (established by SI 1998/678)
- Public Health Wales National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Iechyd Cyhoeddus Cymru (established by SI 2009/2058)