Police force: Difference between revisions
From FOIwiki
Jump to navigationJump to search
John Cross (talk | contribs) |
Structure so as to more clearly show relationship with sch1 |
||
Line 4: | Line 4: | ||
* There is [http://www.whatdotheyknow.com/body/list/police a dedicated list of all police forces] in the UK listed on WhatDoTheyKnow.com | * There is [http://www.whatdotheyknow.com/body/list/police a dedicated list of all police forces] in the UK listed on WhatDoTheyKnow.com | ||
== Police | == Police forces in England and Wales == | ||
[[FOIA Schedule I - Public Authorities|FOIA Schedule 1]] lists: | |||
:59 - A chief officer of police of a police force in England or Wales. | |||
Section 101 of the Police Act 1996 defines "chief officer of police" to mean one of: | |||
* the {{WTDK|Commissioner of Police of the Metropolis|the_met}} | |||
*{{WDTK|Dyfed Powys | * the {{WDTK|Commissioner of Police for the City of London|city_of_london_police}} | ||
*{{WDTK|Gwent | * the chief constable of a police area, namely: | ||
*{{WDTK|North Wales | **{{WDTK|Avon and Somerset|avon_somerset_constabulary}} | ||
*{{WDTK|South Wales | **{{WDTK|Bedfordshire|bedfordshire_police}} | ||
**{{WDTK|Cambridgeshire|cambridgeshire_constabulary}} | |||
**{{WDTK|Cheshire|cheshire_constabulary}} | |||
**{{WDTK|Cleveland|cleveland_police}} | |||
**{{WDTK|Cumbria|cumbria_constabulary}} | |||
**{{WDTK|Derbyshire|derbyshire_constabulary}} | |||
**{{WDTK|Devon and Cornwall|devon_and_cornwall_constabulary}} | |||
**{{WDTK|Dorset|dorset_police}} | |||
**{{WDTK|Durham Constabulary|durham_constabulary}} | |||
**{{WDTK|Essex|essex_police}} | |||
**{{WDTK|Gloucestershire|gloucestershire_constabulary}} | |||
**{{WDTK|Greater Manchester|greater_manchester_police}} | |||
**{{WDTK|Hampshire|hampshire_constabulary}} | |||
**{{WDTK|Hertfordshire|hertfordshire_constabulary}} | |||
**{{WDTK|Humberside|humberside_police}} | |||
**{{WDTK|Kent|kent_police}} | |||
**{{WDTK|Lancashire|lancashire_constabulary}} | |||
**{{WDTK|Leicestershire|leicestershire_constabulary}} | |||
**{{WDTK|Lincolnshire|lincolnshire_police}} | |||
**{{WDTK|Merseyside|merseyside_police}} | |||
**{{WDTK|Norfolk|norfolk_constabulary}} | |||
**{{WDTK|Northamptonshire|northamptonshire_police}} | |||
**{{WDTK|Northumbria|northumbria_police}} | |||
**{{WDTK|North Yorkshire|north_yorkshire_police}} | |||
**{{WDTK|Nottinghamshire|nottinghamshire_police}} | |||
**{{WDTK|South Yorkshire|south_yorkshire_police}} | |||
**{{WDTK|Staffordshire|staffordshire_police}} | |||
**{{WDTK|Suffolk|suffolk_constabulary}} | |||
**{{WDTK|Surrey|surrey_police}} | |||
**{{WDTK|Sussex|sussex_police}} | |||
**{{WDTK|Thames Valley|thames_valley_police}} | |||
**{{WDTK|Warwickshire|warwickshire_police}} | |||
**{{WDTK|West Mercia|west_mercia_constabulary}} | |||
**{{WDTK|West Midlands|west_midlands_police}} | |||
**{{WDTK|West Yorkshire|west_yorkshire_police}} | |||
**{{WDTK|Wiltshire|wiltshire_constabulary}} | |||
**{{WDTK|Dyfed Powys|dyfed_powys_police}} | |||
**{{WDTK|Gwent|gwent_police}} | |||
**{{WDTK|North Wales|north_wales_police}} | |||
**{{WDTK|South Wales|south_wales_police}} | |||
== Police Forces in Scotland == | == Police Forces in Scotland == | ||
Line 75: | Line 77: | ||
== Police Forces in Northern Ireland == | == Police Forces in Northern Ireland == | ||
*{{WDTK|Police Service of Northern Ireland|psni}} | *61 - The Chief Constable of the {{WDTK|Police Service of Northern Ireland|psni}} | ||
== Non-geographic Police Forces == | == Non-geographic Police Forces == | ||
*{{WDTK|British Transport Police|btp}} | [[FOIA Schedule I - Public Authorities|FOIA Schedule I]] includes: | ||
*{{WDTK| | *62 - {{WDTK|The British Transport Police|btp}} | ||
*{{WDTK| | *63 - {{WDTK|The Ministry of Defence Police|mdp}} established by section 1 of the Ministry of Defence Police Act 1987 | ||
*63B - The chief constable of the {{WDTK|Civil Nuclear Constabulary|civil_nuclear_constabulary}} | |||
This one is seems not to be listed: | |||
*{{WDTK|National Extremism Tactical Coordination Unit|netcu}} | *{{WDTK|National Extremism Tactical Coordination Unit|netcu}} | ||
Revision as of 23:55, 27 March 2010
Introduction
- Police forces or constabularies are responsible for operational policing matters
- There is a dedicated list of all police forces in the UK listed on WhatDoTheyKnow.com
Police forces in England and Wales
FOIA Schedule 1 lists:
- 59 - A chief officer of police of a police force in England or Wales.
Section 101 of the Police Act 1996 defines "chief officer of police" to mean one of:
- the Template:WTDK
- the Commissioner of Police for the City of London
- the chief constable of a police area, namely:
- Avon and Somerset
- Bedfordshire
- Cambridgeshire
- Cheshire
- Cleveland
- Cumbria
- Derbyshire
- Devon and Cornwall
- Dorset
- Durham Constabulary
- Essex
- Gloucestershire
- Greater Manchester
- Hampshire
- Hertfordshire
- Humberside
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- Merseyside
- Norfolk
- Northamptonshire
- Northumbria
- North Yorkshire
- Nottinghamshire
- South Yorkshire
- Staffordshire
- Suffolk
- Surrey
- Sussex
- Thames Valley
- Warwickshire
- West Mercia
- West Midlands
- West Yorkshire
- Wiltshire
- Dyfed Powys
- Gwent
- North Wales
- South Wales
Police Forces in Scotland
- Central Scotland Police
- Dumfries and Galloway Constabulary
- Fife Constabulary
- Grampian Police
- Lothian & Borders Police
- Northern Constabulary
- Strathclyde Police
- Tayside Police
- The following support services are all covered by FOI apart from ACPOS & SCDEA:
- Association of Chief Police Officers in Scotland (ACPOS)
- Scottish Police Services Authority
- Forensic Services
- Information Services – Criminal Justice
- Information Services – ICT
- Scottish Police College
- Scottish Crime and Drug Enforcement Agency
Police Forces in Northern Ireland
- 61 - The Chief Constable of the Police Service of Northern Ireland
Non-geographic Police Forces
FOIA Schedule I includes:
- 62 - The British Transport Police
- 63 - The Ministry of Defence Police established by section 1 of the Ministry of Defence Police Act 1987
- 63B - The chief constable of the Civil Nuclear Constabulary
This one is seems not to be listed:
Harbour Police
- Belfast Harbour Police
- Port of Bristol Police
- Port of Dover Police
- Port of Falmouth Police
- Port of Felixstowe Police
- Port of Larne Police
- Port of Liverpool Police
- Port of Portland Police
- Port of Tilbury Police
- Tees and Hartlepool Port Authority Harbour Police