National Health Service trust (England and Wales): Difference between revisions
From FOIwiki
Jump to navigationJump to search
→England: Mayday Healthcare -> Croydon Health Services |
→England: Missing name change |
||
Line 29: | Line 29: | ||
*{{WDTK|Southampton University Hospitals National Health Service Trust|southampton_university_hospitals_nhs_trust}} (by {{uksi|1992|2509}}) | *{{WDTK|Southampton University Hospitals National Health Service Trust|southampton_university_hospitals_nhs_trust}} (by {{uksi|1992|2509}}) | ||
*{{WDTK|Whittington Hospital National Health Service Trust|the_whittington_hospital_nhs_trust}} (by {{uksi|1992|2510}}) | *{{WDTK|Whittington Hospital National Health Service Trust|the_whittington_hospital_nhs_trust}} (by {{uksi|1992|2510}}) | ||
*{{WDTK|Brighton and Sussex University Hospitals National Health Service Trust|bsuh}} (by {{uksi|1992|2536}}) | *{{WDTK|Brighton and Sussex University Hospitals National Health Service Trust|bsuh}} (by {{uksi|1992|2536}}, amended by {{uksi|2003|866}}) | ||
*{{WDTK|University Hospital of North Staffordshire National Health Service Trust|university_hospital_of_north_staffordshire_nhs_trust}} (by {{uksi|1992|2559}}, amended by {{uksi|1993|713}} and {{uksi|2003|792}}) | *{{WDTK|University Hospital of North Staffordshire National Health Service Trust|university_hospital_of_north_staffordshire_nhs_trust}} (by {{uksi|1992|2559}}, amended by {{uksi|1993|713}} and {{uksi|2003|792}}) | ||
*{{WDTK|West Suffolk Hospitals National Health Service Trust|west_suffolk_hospitals_nhs_trust}} (by {{uksi|1992|2565}}) | *{{WDTK|West Suffolk Hospitals National Health Service Trust|west_suffolk_hospitals_nhs_trust}} (by {{uksi|1992|2565}}) |
Revision as of 14:36, 22 October 2010
FOIA Schedule I includes:
- 40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006
England
The following have been established under s25:
- Hillingdon Hospital National Health Service Trust (by SI 1990/2418)
- Kingston Hospital National Health Service Trust (by SI 1990/2420)
- North Middlesex University Hospital National Health Service Trust (by SI 1990/2431, amended by SI 2001/2407)
- Nuffield Orthopaedic Centre National Health Service Trust (by SI 1990/2434)
- Royal Free Hampstead National Health Service Trust (by SI 1990/2435)
- Royal National Orthopaedic Hospital National Health Service Trust (by SI 1990/2440)
- St Helens and Knowsley Hospital Services National Health Service Trust (by SI 1990/2446)
- Walsall Hospitals National Health Service Trust (by SI 1990/2451)
- Weston Area National Health Service Trust (by SI 1990/2445)
- Northern Devon Healthcare National Health Service Trust (by SI 1991/109)
- Avon and Wiltshire Mental Health Partnership National Health Service Trust (by SI 1991/2328, amended by SI 1999/891 and SI 2001/271)
- Bedford Hospital National Health Service Trust (by SI 1991/2329)
- Ealing Hospital National Health Service Trust (by SI 1991/2340)
- The Queen Elizabeth Hospital King's Lynn National Health Service Trust (by SI 1991/2363, amended by SI 2005/332)
- Mid Essex Hospital Services National Health Service Trust (by SI 1991/2370)
- Royal Cornwall Hospitals National Health Service Trust (by SI 1991/2391, amended by SI 1992/1276)
- Royal United Hospital, Bath, National Health Service Trust (by SI 1991/2392)
- Scarborough and North East Yorkshire Health Care National Health Service Trust (by SI 1991/2398)
- Sussex Community National Health Service Trust (by SI 1991/2401, amended by SI 2010/2229)
- East Cheshire National Health Service Trust (by SI 1992/2461)
- Derbyshire Mental Health Services National Health Service Trust (by SI 1992/2473, amended by SI 2002/1296)
- Portsmouth Hospitals National Health Service Trust (by SI 1992/2506)
- Southampton University Hospitals National Health Service Trust (by SI 1992/2509)
- Whittington Hospital National Health Service Trust (by SI 1992/2510)
- Brighton and Sussex University Hospitals National Health Service Trust (by SI 1992/2536, amended by SI 2003/866)
- University Hospital of North Staffordshire National Health Service Trust (by SI 1992/2559, amended by SI 1993/713 and SI 2003/792)
- West Suffolk Hospitals National Health Service Trust (by SI 1992/2565({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2565}}))
- Ipswich Hospital National Health Service Trust (by SI 1992/2566({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2566}}))
- Oxfordshire Learning Disability National Health Service Trust (by SI 1992/2574({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2574}}))
- West Middlesex University Hospital National Health Service Trust (by SI 1992/2585({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1992&Legislation[Number]=2585}}))
- Croydon Health Services National Health Service Trust (by SI 1993/27({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=27}}), amended by SI 2010/2230)
- St George's Healthcare National Health Service Trust (by SI 1993/352({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=352}}))
- Lewisham Hospital National Health Service Trust (by SI 1993/694)
- University Hospitals Coventry and Warwickshire National Health Service Trust (by SI 1993/811({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=811}}), amended by SI 2000/2886({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2886}}))
- Hinchingbrooke Health Care National Health Service Trust (by SI 1993/823({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=823}}))
- Oxford Radcliffe Hospitals National Health Service Trust (by SI 1993/2544({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2544}}), amended by SI 1998/1227({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=1227}}))
- George Eliot Hospital National Health Service Trust (by SI 1993/2551({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2551}}))
- Hereford Hospitals National Health Service Trust (by SI 1993/2552({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2552}}))
- Northampton General Hospital National Health Service Trust (by SI 1993/2561({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2561}}))
- Plymouth Hospitals National Health Service Trust (by SI 1993/2568({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2568}}))
- Robert Jones and Agnes Hunt Orthopaedic and District Hospital National Health Service Trust (by SI 1993/2571({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2571}}))
- The Royal Wolverhampton Hospitals National Health Service Trust (by SI 1993/2574({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2574}}))
- Winchester and Eastleigh Healthcare National Health Service Trust (by SI 1993/2581({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2581}}))
- North Staffordshire Combined Healthcare National Health Service Trust (by SI 1993/2635({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2635}}))
- Dartford and Gravesham National Health Service Trust (by SI 1993/2642({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1993&Legislation[Number]=2642}}))
- Trafford Healthcare National Health Service Trust (by SI 1994/180({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=180}}))
- Barts and The London National Health Service Trust (by SI 1994/307({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=307}}), amended by SI 1999/1823({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=1823}}))
- Newham University Hospital National Health Service Trust (by SI 1994/308({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=308}}), amended by SI 2004/1625({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2004&Legislation[Number]=1625}}))
- Great Ormond Street Hospital for Children National Health Service Trust (by SI 1994/400({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=400}}))
- South West London and St George's Mental Health National Health Service Trust (by SI 1994/3178({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=3178}}), amended by SI 1999/1384({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=1384}}))
- The Princess Alexandra Hospital National Health Service Trust (by SI 1994/3179({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=3179}}))
- Royal Liverpool and Broadgreen University Hospitals National Health Service Trust (by SI 1994/3184({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1994&Legislation[Number]=3184}}))
- London Ambulance Service National Health Service Trust (by SI 1996/90({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1996&Legislation[Number]=90}}))
- Surrey and Sussex Healthcare National Health Service Trust (by SI 1998/651({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=651}}))
- Ashford and St Peter's Hospitals National Health Service Trust (by SI 1998/801({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=801}}))
- Leicestershire Partnership National Health Service Trust (by SI 1998/3069({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1998&Legislation[Number]=3069}}), amended by SI 2002/1437({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1437}}))
- North Bristol National Health Service Trust (by SI 1999/625({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=625}}))
- Epsom and St Helier University Hospitals National Health Service Trust (by SI 1999/848({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=848}}), amended by SI 2003/1500({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2003&Legislation[Number]=1500}}))
- Suffolk Mental Health Partnership National Health Service Trust (by SI 1999/851({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=851}}), amended by SI 2004/1624({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2004&Legislation[Number]=1624}}))
- Southport and Ormskirk Hospital National Health Service Trust (by SI 1999/890({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=890}}))
- Barnet and Chase Farm Hospitals National Health Service Trust (by SI 1999/892({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=892}}))
- North West London Hospitals National Health Service Trust (by SI 1999/913({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=913}}))
- Hull and East Yorkshire Hospitals National Health Service Trust (by SI 1999/2675({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=2675}}))
- University Hospitals of Leicester National Health Service Trust (by SI 1999/2921({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=1999&Legislation[Number]=2921}}))
- Worcestershire Mental Health Partnership National Health Service Trust (by SI 1999/3472, amended by SI 2002/1360({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1360}}))
- Worcestershire Acute Hospitals National Health Service Trust (by SI 1999/3473)
- Maidstone and Tunbridge Wells National Health Service Trust (by SI 2000/237({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=237}}))
- United Lincolnshire Hospitals National Health Service Trust (by SI 2000/410({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=410}}))
- East and North Hertfordshire National Health Service Trust (by SI 2000/535({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=535}}))
- West Hertfordshire Hospitals National Health Service Trust (by SI 2000/732({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=732}}))
- Barking, Havering and Redbridge University Hospitals National Health Service Trust (by SI 2000/1413({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=1413}}), amended by SI 2009/43({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2009&Legislation[Number]=43}}))
- Whipps Cross University Hospital National Health Service Trust (by SI 2000/1414({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=1414}}), amended by SI 2001/65({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=65}}))
- West London Mental Health National Health Service Trust (by SI 2000/2562({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2562}}))
- Nottinghamshire Healthcare National Health Service Trust (by SI 2000/2908({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2000&Legislation[Number]=2908}}))
- Devon Partnership National Health Service Trust (by SI 2001/1230({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=1230}}), amended by SI 2002/731({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=731}}))
- Barnet, Enfield and Haringey Mental Health National Health Service Trust (by SI 2001/1330({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=1330}}))
- Mersey Care National Health Service Trust (by SI 2001/1888({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2001&Legislation[Number]=1888}}))
- The Pennine Acute Hospitals National Health Service Trust (by SI 2002/308({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=308}}))
- Manchester Mental Health and Social Care Trust (by SI 2002/1251)
- Bradford District Care Trust (by SI 2002/1322({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1322}}))
- Mid Yorkshire Hospitals National Health Service Trust (by SI 2002/1341({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1341}}))
- Sandwell and West Birmingham Hospitals National Health Service Trust (by SI 2002/1364({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=1364}}))
- East Lancashire Hospitals National Health Service Trust (by SI 2002/2073({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2002&Legislation[Number]=2073}}))
- Buckinghamshire Hospitals National Health Service Trust (by SI 2002/2419)
- East Sussex Hospitals National Health Service Trust (by SI 2003/216({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2003&Legislation[Number]=216}}))
- Shrewsbury and Telford Hospital National Health Service Trust (by SI 2003/2346({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2003&Legislation[Number]=2346}}))
- Nottingham University Hospitals National Health Service Trust (by SI 2006/782({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=782}}))
- Great Western Ambulance Service National Health Service Trust (by SI 2006/788({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=788}}))
- Kent and Medway National Health Service and Social Care Partnership Trust (by SI 2006/825({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=825}}))
- East of England Ambulance Service National Health Service Trust (by SI 2006/1619({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1619}}))
- East Midlands Ambulance Service National Health Service Trust (by SI 2006/1620({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1620}}))
- North East Ambulance Service National Health Service Trust (by SI 2006/1621({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1621}}))
- North West Ambulance Service National Health Service Trust (by SI 2006/1622({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1622}})
- South East Coast Ambulance Service National Health Service Trust (by SI 2006/1623({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1623}}))
- South Central Ambulance Service National Health Service Trust (by SI 2006/1624({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1624}}))
- South Western Ambulance Service National Health Service Trust (by SI 2006/1625({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1625}}))
- West Midlands Ambulance Service National Health Service Trust (by SI 2006/1626({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1626}}))
- Yorkshire Ambulance Service National Health Service Trust (by SI 2006/1927({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2006&Legislation[Number]=1927}}))
- NHS Direct National Health Service Trust (by SI 2007/478({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2007&Legislation[Number]=478}}))
- Imperial College Healthcare National Health Service Trust (by SI 2007/2755({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2007&Legislation[Number]=2755}}))
- Dudley and Walsall Mental Health Partnership National Health Service Trust (by SI 2008/2431({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2008&Legislation[Number]=2431}}))
- Western Sussex Hospitals National Health Service Trust (by SI 2009/750({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2009&Legislation[Number]=750}}))
- South London Healthcare National Health Service Trust (by SI 2009/772({{#formlink:form=Legislation|link text=add|query string=Legislation[Type]=uksi&Legislation[Year]=2009&Legislation[Number]=772}}))
- Cambridgeshire Community Services National Health Service Trust (by SI 2010/727)
Wales
Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain:
- Velindre National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Felindre (established by SI 1993/2838, amended by SI 1999/826)
- Welsh Ambulance Services National Health Service Trust / Gwasanaeth Iechyd Gwladol Gwasanaethau Ambiwlans Cymru (established by SI 1998/678)
- Public Health Wales National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Iechyd Cyhoeddus Cymru (established by SI 2009/2058)