Clinical commissioning group: Difference between revisions
From FOIwiki
Jump to navigationJump to search
ScraperSync bits |
List of CCGs from NHSCB |
||
Line 19: | Line 19: | ||
<!-- ScraperSync start { "scraper": "clinical_commissioning_groups" } --> | <!-- ScraperSync start { "scraper": "clinical_commissioning_groups" } --> | ||
* NHS Airedale, Wharfedale and Craven CCG | |||
* NHS Bassetlaw CCG | |||
* NHS Bedfordshire CCG | |||
* NHS Blackburn with Darwen CCG | |||
* NHS Blackpool CCG | |||
* NHS Bradford City CCG | |||
* NHS Bradford Districts CCG | |||
* NHS Brent CCG | |||
* NHS Brighton and Hove CCG | |||
* NHS Bromley CCG | |||
* NHS Calderdale CCG | |||
* NHS Cambridgeshire and Peterborough CCG | |||
* NHS Central London (Westminster) CCG | |||
* NHS Chorley and South Ribble CCG | |||
* NHS Coastal West Sussex CCG | |||
* NHS Crawley CCG | |||
* NHS Cumbria CCG | |||
* NHS Dartford Gravesham and Swanley CCG | |||
* NHS Durham Dales, Easington and Sedgefield CCG | |||
* NHS Dudley CCG | |||
* NHS Ealing | |||
* NHS East and North Hertfordshire CCG | |||
* NHS East Lancashire CCG | |||
* NHS East Leicestershire and Rutland CCG | |||
* NHS East Riding CCG | |||
* NHS Eastern Cheshire CCG | |||
* NHS Fareham & Gosport CCG | |||
* NHS Fylde and Wyre CCG | |||
* NHS Gloucestershire CCG | |||
* NHS Greater Huddersfield CCG | |||
* NHS Greater Preston CCG | |||
* NHS Great Yarmouth and Waveney CCG | |||
* NHS Hammersmith & Fulham CCG | |||
* NHS Harrow CCG | |||
* NHS Hartlepool and Stockton-on-Tees CCG | |||
* NHS Herts Valleys CCG | |||
* NHS Horsham and Mid Sussex CCG | |||
* NHS Hounslow CCG | |||
* NHS Hull CCG | |||
* NHS Isle of Wight CCG | |||
* NHS Islington CCG | |||
* NHS Kernow CCG | |||
* NHS Kingston CCG | |||
* NHS Lambeth CCG | |||
* NHS Leeds North CCG | |||
* NHS Leeds South and East CCG | |||
* NHS Leeds West CCG | |||
* NHS Leicester City CCG | |||
* NHS Lewisham CCG | |||
* NHS Lincolnshire West CCG | |||
* NHS Medway CCG | |||
* NHS Milton Keynes CCG | |||
* NHS Nene CCG | |||
* NHS Newbury and District CCG | |||
* NHS North and West Reading CCG | |||
* NHS North East Essex CCG | |||
* NHS North East Hampshire and Farnham CCG | |||
* NHS North East Lincolnshire CCG | |||
* NHS North Lincolnshire CCG | |||
* NHS North Staffordshire CCG | |||
* NHS North West Surrey CCG | |||
* NHS Northumberland CCG | |||
* NHS Nottingham City CCG | |||
* NHS Nottingham North & East CCG | |||
* NHS Nottingham West CCG | |||
* NHS Oldham CCG | |||
* NHS Oxfordshire CCG | |||
* NHS Portsmouth CCG | |||
* NHS Redditch & Bromsgrove CCG | |||
* NHS Rotherham CCG | |||
* NHS Rushcliffe CCG | |||
* NHS Salford CCG | |||
* NHS Sandwell and West Birmingham CCG | |||
* NHS Sheffield CCG | |||
* NHS Shropshire CCG | |||
* NHS Somerset CCG | |||
* NHS South Cheshire CCG | |||
* NHS South Devon and Torbay CCG | |||
* NHS South Eastern Hampshire CCG | |||
* NHS South Reading CCG | |||
* NHS South Sefton CCG | |||
* NHS South Tees CCG | |||
* NHS South Worcestershire CCG | |||
* NHS Southport & Formby CCG | |||
* NHS Southwark CCG | |||
* NHS Stockport CCG | |||
* NHS Stoke on Trent CCG | |||
* NHS Sunderland CCG | |||
* NHS Swindon CCG | |||
* NHS Telford and Wrekin CCG | |||
* NHS Vale Royal CCG | |||
* NHS Wakefield CCG | |||
* NHS Walsall | |||
* NHS Wandsworth CCG | |||
* NHS Warrington CCG | |||
* NHS West Cheshire CCG | |||
* NHS West Hampshire CCG | |||
* NHS West London (Kensington and Chelsea, Queen’s Park and Paddington) CCG | |||
* NHS West Leicestershire CCG | |||
* NHS Wokingham CCG | |||
* NHS Wyre Forest CCG | |||
<!-- ScraperSync end --> | <!-- ScraperSync end --> |
Revision as of 22:24, 10 February 2013
FOIA Schedule 1 Part III will include, from 1st October 2012:
- 37B - A clinical commissioning group established under section 14D of the National Health Service Act 2006
There are restrictive regulations covering a CCG's name in SI 2012/1631. They are all named "NHS somewhere Clinical Commissioning Group".
NHSCB as a lit of authorised groups.
Naming
For example:
HealthEast is the clinical commissioning group (CCG) for Great Yarmouth and Waveney [1]
There is also a "NHS Great Yarmouth & Waveney CCG" listed [2]
Now I've found "HealthEast also known as NHS Great Yarmouth and Waveney Clinical Commissioning Group (CCG)." [3] so it appears they're getting short names too.
List
- NHS Airedale, Wharfedale and Craven CCG
- NHS Bassetlaw CCG
- NHS Bedfordshire CCG
- NHS Blackburn with Darwen CCG
- NHS Blackpool CCG
- NHS Bradford City CCG
- NHS Bradford Districts CCG
- NHS Brent CCG
- NHS Brighton and Hove CCG
- NHS Bromley CCG
- NHS Calderdale CCG
- NHS Cambridgeshire and Peterborough CCG
- NHS Central London (Westminster) CCG
- NHS Chorley and South Ribble CCG
- NHS Coastal West Sussex CCG
- NHS Crawley CCG
- NHS Cumbria CCG
- NHS Dartford Gravesham and Swanley CCG
- NHS Durham Dales, Easington and Sedgefield CCG
- NHS Dudley CCG
- NHS Ealing
- NHS East and North Hertfordshire CCG
- NHS East Lancashire CCG
- NHS East Leicestershire and Rutland CCG
- NHS East Riding CCG
- NHS Eastern Cheshire CCG
- NHS Fareham & Gosport CCG
- NHS Fylde and Wyre CCG
- NHS Gloucestershire CCG
- NHS Greater Huddersfield CCG
- NHS Greater Preston CCG
- NHS Great Yarmouth and Waveney CCG
- NHS Hammersmith & Fulham CCG
- NHS Harrow CCG
- NHS Hartlepool and Stockton-on-Tees CCG
- NHS Herts Valleys CCG
- NHS Horsham and Mid Sussex CCG
- NHS Hounslow CCG
- NHS Hull CCG
- NHS Isle of Wight CCG
- NHS Islington CCG
- NHS Kernow CCG
- NHS Kingston CCG
- NHS Lambeth CCG
- NHS Leeds North CCG
- NHS Leeds South and East CCG
- NHS Leeds West CCG
- NHS Leicester City CCG
- NHS Lewisham CCG
- NHS Lincolnshire West CCG
- NHS Medway CCG
- NHS Milton Keynes CCG
- NHS Nene CCG
- NHS Newbury and District CCG
- NHS North and West Reading CCG
- NHS North East Essex CCG
- NHS North East Hampshire and Farnham CCG
- NHS North East Lincolnshire CCG
- NHS North Lincolnshire CCG
- NHS North Staffordshire CCG
- NHS North West Surrey CCG
- NHS Northumberland CCG
- NHS Nottingham City CCG
- NHS Nottingham North & East CCG
- NHS Nottingham West CCG
- NHS Oldham CCG
- NHS Oxfordshire CCG
- NHS Portsmouth CCG
- NHS Redditch & Bromsgrove CCG
- NHS Rotherham CCG
- NHS Rushcliffe CCG
- NHS Salford CCG
- NHS Sandwell and West Birmingham CCG
- NHS Sheffield CCG
- NHS Shropshire CCG
- NHS Somerset CCG
- NHS South Cheshire CCG
- NHS South Devon and Torbay CCG
- NHS South Eastern Hampshire CCG
- NHS South Reading CCG
- NHS South Sefton CCG
- NHS South Tees CCG
- NHS South Worcestershire CCG
- NHS Southport & Formby CCG
- NHS Southwark CCG
- NHS Stockport CCG
- NHS Stoke on Trent CCG
- NHS Sunderland CCG
- NHS Swindon CCG
- NHS Telford and Wrekin CCG
- NHS Vale Royal CCG
- NHS Wakefield CCG
- NHS Walsall
- NHS Wandsworth CCG
- NHS Warrington CCG
- NHS West Cheshire CCG
- NHS West Hampshire CCG
- NHS West London (Kensington and Chelsea, Queen’s Park and Paddington) CCG
- NHS West Leicestershire CCG
- NHS Wokingham CCG
- NHS Wyre Forest CCG