Local Authority FOI statistics: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Alex skene (talk | contribs) →List of Local Authorities: few more |
Alex skene (talk | contribs) →List of Local Authorities: few more |
||
Line 6: | Line 6: | ||
* [http://www.bournemouth.gov.uk/News/FOI/FOI_Statistics.asp Bournemouth Borough Council] | * [http://www.bournemouth.gov.uk/News/FOI/FOI_Statistics.asp Bournemouth Borough Council] | ||
* [http://www.charnwood.gov.uk/pages/freedomofinformation Charnwood Borough Council] | |||
* [http://www.eastherts.gov.uk/index.jsp?articleid=10676 East Herts District Council] | * [http://www.eastherts.gov.uk/index.jsp?articleid=10676 East Herts District Council] | ||
* [http://www.exeter.gov.uk/index.aspx?articleid=9268&panelid=1 Exeter City Council] | * [http://www.exeter.gov.uk/index.aspx?articleid=9268&panelid=1 Exeter City Council] | ||
* [http://www.manchester.gov.uk/info/200031/data_protection_and_freedom_of_information/1322/freedom_of_information/7 Manchester City Council] | * [http://www.manchester.gov.uk/info/200031/data_protection_and_freedom_of_information/1322/freedom_of_information/7 Manchester City Council] | ||
* [http://www.midsussex.gov.uk/page.cfm?pageID=3733 Mid Sussex District Council] | |||
* [http://www.redbridge.gov.uk/cms/the_council/about_the_council/freedom_of_information/foi_statistics.aspx Redbridge Borough Council] | |||
* [http://www.rbwm.gov.uk/web/foi_information_request_statistics.htm Royal Borough of Windsor and Maidenhead] | * [http://www.rbwm.gov.uk/web/foi_information_request_statistics.htm Royal Borough of Windsor and Maidenhead] | ||
* [http://www.staffordshire.gov.uk/yourcouncil/dataprotectionandfreedomofinformation/requeststatistics/ Staffordshire County Council] | * [http://www.staffordshire.gov.uk/yourcouncil/dataprotectionandfreedomofinformation/requeststatistics/ Staffordshire County Council] | ||
* [http://www.teignbridge.gov.uk/index.aspx?articleid=11206 Teignbridge District Council] | |||
* [http://www.thanet.gov.uk/advice__benefits/data_protection_and__foi/freedom_of_information_act/foi_statistics.aspx Thanet District Council] | * [http://www.thanet.gov.uk/advice__benefits/data_protection_and__foi/freedom_of_information_act/foi_statistics.aspx Thanet District Council] | ||
* [http://www.westberks.gov.uk/index.aspx?articleid=5802 West Berkshire Council] | * [http://www.westberks.gov.uk/index.aspx?articleid=5802 West Berkshire Council] |
Revision as of 16:57, 5 November 2010
The Ministry of Justice encourages local authorities to collect & publish their performace statistics on handling "non-routine" requests for information under the Freedom of Information Act and Environmental Information Regulations.
The following is a list of those authorities that are known to do this.
List of Local Authorities
- Bournemouth Borough Council
- Charnwood Borough Council
- East Herts District Council
- Exeter City Council
- Manchester City Council
- Mid Sussex District Council
- Redbridge Borough Council
- Royal Borough of Windsor and Maidenhead
- Staffordshire County Council
- Teignbridge District Council
- Thanet District Council
- West Berkshire Council