Local Authority FOI statistics: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Alex skene (talk | contribs) Created page with 'The Ministry of Justice [http://www.justice.gov.uk/guidance/foi-guidance-local-authorities.htm encourages local authorities] to collect & publish their performace statistics on h...' |
Alex skene (talk | contribs) |
||
Line 5: | Line 5: | ||
== List of Local Authorities == | == List of Local Authorities == | ||
* [http://www.bournemouth.gov.uk/News/FOI/FOI_Statistics.asp Bournemouth Borough Council] | |||
* [http://www.exeter.gov.uk/index.aspx?articleid=9268&panelid=1 Exeter City Council] | |||
* [http://www.manchester.gov.uk/info/200031/data_protection_and_freedom_of_information/1322/freedom_of_information/7 Manchester City Council] | |||
* [http://www.rbwm.gov.uk/web/foi_information_request_statistics.htm Royal Borough of Windsor and Maidenhead] | * [http://www.rbwm.gov.uk/web/foi_information_request_statistics.htm Royal Borough of Windsor and Maidenhead] | ||
* [http://www.staffordshire.gov.uk/yourcouncil/dataprotectionandfreedomofinformation/requeststatistics/ Staffordshire County Council] |
Revision as of 15:19, 5 July 2010
The Ministry of Justice encourages local authorities to collect & publish their performace statistics on handling "non-routine" requests for information under the Freedom of Information Act and Environmental Information Regulations.
The following is a list of those authorities that are known to do this.