Local Authority FOI statistics: Difference between revisions
From FOIwiki
Jump to navigationJump to search
Alex skene (talk | contribs) Created page with 'The Ministry of Justice [http://www.justice.gov.uk/guidance/foi-guidance-local-authorities.htm encourages local authorities] to collect & publish their performace statistics on h...' |
Alex skene (talk | contribs) →List of Local Authorities: few more |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== List of Local Authorities == | == List of Local Authorities == | ||
* [http://www.bournemouth.gov.uk/News/FOI/FOI_Statistics.asp Bournemouth Borough Council] | |||
* [http://www.charnwood.gov.uk/pages/freedomofinformation Charnwood Borough Council] | |||
* [http://www.daventrydc.gov.uk/advice-and-benefits/data-protection-freedom-of-information-and-environmental-information-regulations/freedom-of-information-act-2000/statistics-this-link-opens-in-a-new-window/ Daventry District Council] | |||
* [http://www.derby.gov.uk/dccwebdev/foi/index.asp Derby City Council] | |||
* [http://www.eastherts.gov.uk/index.jsp?articleid=10676 East Herts District Council] | |||
* [http://www.exeter.gov.uk/index.aspx?articleid=9268&panelid=1 Exeter City Council] | |||
* [http://www.leeds.gov.uk/Advice_and_benefits/Data_protection_and_freedom_of_information/Freedom_of_Information__advice.aspx Leeds City Council] | |||
* [http://www.manchester.gov.uk/info/200031/data_protection_and_freedom_of_information/1322/freedom_of_information/7 Manchester City Council] | |||
* [http://www.midsussex.gov.uk/page.cfm?pageID=3733 Mid Sussex District Council] | |||
* [http://www.redbridge.gov.uk/cms/the_council/about_the_council/freedom_of_information/foi_statistics.aspx Redbridge Borough Council] | |||
* [http://www.rbwm.gov.uk/web/foi_information_request_statistics.htm Royal Borough of Windsor and Maidenhead] | * [http://www.rbwm.gov.uk/web/foi_information_request_statistics.htm Royal Borough of Windsor and Maidenhead] | ||
* [http://www.solihull.gov.uk/democracy/22360.htm Solihull Metropolitan Borough Council] | |||
* [http://www.staffordshire.gov.uk/yourcouncil/dataprotectionandfreedomofinformation/requeststatistics/ Staffordshire County Council] | |||
* [http://www.teignbridge.gov.uk/index.aspx?articleid=11206 Teignbridge District Council] | |||
* [http://www.thanet.gov.uk/advice__benefits/data_protection_and__foi/freedom_of_information_act/foi_statistics.aspx Thanet District Council] | |||
* [http://www.thurrock.gov.uk/foi/content.php?page=responses_foi_requests Thurrock Council] | |||
* [http://www.westberks.gov.uk/index.aspx?articleid=5802 West Berkshire Council] |
Latest revision as of 18:21, 5 November 2010
The Ministry of Justice encourages local authorities to collect & publish their performace statistics on handling "non-routine" requests for information under the Freedom of Information Act and Environmental Information Regulations.
The following is a list of those authorities that are known to do this.
List of Local Authorities
- Bournemouth Borough Council
- Charnwood Borough Council
- Daventry District Council
- Derby City Council
- East Herts District Council
- Exeter City Council
- Leeds City Council
- Manchester City Council
- Mid Sussex District Council
- Redbridge Borough Council
- Royal Borough of Windsor and Maidenhead
- Solihull Metropolitan Borough Council
- Staffordshire County Council
- Teignbridge District Council
- Thanet District Council
- Thurrock Council
- West Berkshire Council