Information for "Public Bodies & Public Appointments Annual Report"
From FOIwiki
Jump to navigationJump to search
Basic information
Display title | Public Bodies & Public Appointments Annual Report |
Default sort key | Public Bodies & Public Appointments Annual Report |
Page length (in bytes) | 7,289 |
Namespace ID | 0 |
Page ID | 5499 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bjh21 (talk | contribs) |
Date of page creation | 18:10, 4 June 2011 |
Latest editor | Bjh21 (talk | contribs) |
Date of latest edit | 01:39, 7 April 2014 |
Total number of edits | 34 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |