Template:London boroughs imagemap: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 10: Line 10:
poly 284 146 282 138 274 128 265 130 258 118 240 119 237 130 250 142 247 156 240 158 248 167 253 165 250 158 258 155 270 154 275 147 {{tag|Hackney|hackney}}
poly 284 146 282 138 274 128 265 130 258 118 240 119 237 130 250 142 247 156 240 158 248 167 253 165 250 158 258 155 270 154 275 147 {{tag|Hackney|hackney}}
poly 247 140 245 155 237 158 247 166 234 168 230 163 224 152 223 145 216 137 215 122 228 119 235 126 236 131 241 132 [[London Borough of Islington|Islington]]
poly 247 140 245 155 237 158 247 166 234 168 230 163 224 152 223 145 216 137 215 122 228 119 235 126 236 131 241 132 [[London Borough of Islington|Islington]]
poly 224 147 214 137 214 123 192 126 178 140 171 142 185 154 196 149 203 152 207 148 213 165 221 165 224 173 232 173 233 167 230 166 228 160 224 155 [[London Borough of Camden|Camden]]
poly 224 147 214 137 214 123 192 126 178 140 171 142 185 154 196 149 203 152 207 148 213 165 221 165 224 173 232 173 233 167 230 166 228 160 224 155 {{tag|Camden|camden}}
poly 149 111 127 104 133 112 120 109 105 119 101 139 131 164 154 159 171 166 184 160 185 157 156 121 151 125 [[London Borough of Brent|Brent]]
poly 149 111 127 104 133 112 120 109 105 119 101 139 131 164 154 159 171 166 184 160 185 157 156 121 151 125 [[London Borough of Brent|Brent]]
poly 152 161 131 165 101 140 76 142 52 159 73 165 60 195 73 195 84 202 98 192 134 188 142 194 152 194 151 171 [[London Borough of Ealing|Ealing]]
poly 152 161 131 165 101 140 76 142 52 159 73 165 60 195 73 195 84 202 98 192 134 188 142 194 152 194 151 171 [[London Borough of Ealing|Ealing]]

Revision as of 22:25, 31 October 2009

Error: No valid link was found at the end of line 2.

Image yet to be uploaded.