Template:London boroughs imagemap: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 21: Line 21:
poly 393 288 388 274 380 269 375 273 370 265 357 265 341 251 338 257 329 257 319 242 311 237 305 236 319 249 321 256 312 256 300 267 291 266 279 256 263 259 256 258 250 262 284 297 285 313 299 330 311 383 316 365 323 370 333 380 353 373 348 359 354 351 371 339 366 328 378 326 389 300 386 292 {{tag|Bromley|bromley}}
poly 393 288 388 274 380 269 375 273 370 265 357 265 341 251 338 257 329 257 319 242 311 237 305 236 319 249 321 256 312 256 300 267 291 266 279 256 263 259 256 258 250 262 284 297 285 313 299 330 311 383 316 365 323 370 333 380 353 373 348 359 354 351 371 339 366 328 378 326 389 300 386 292 {{tag|Bromley|bromley}}
poly 302 225 301 212 287 213 285 214 284 210 277 200 281 198 274 193 264 201 266 205 267 217 272 222 271 233 263 233 262 239 262 248 257 249 256 257 269 257 280 255 292 265 300 265 312 254 321 254 317 248 309 244 306 236 309 229 {{tag|Lewisham|lewisham}}
poly 302 225 301 212 287 213 285 214 284 210 277 200 281 198 274 193 264 201 266 205 267 217 272 222 271 233 263 233 262 239 262 248 257 249 256 257 269 257 280 255 292 265 300 265 312 254 321 254 317 248 309 244 306 236 309 229 {{tag|Lewisham|lewisham}}
poly 336 257 330 257 321 241 313 236 308 237 309 227 304 225 300 210 285 212 279 200 282 200 288 202 297 195 298 182 312 187 334 189 352 174 365 172 367 203 358 203 342 217 348 236 [[London Borough of Greenwich|Greenwich]]
poly 336 257 330 257 321 241 313 236 308 237 309 227 304 225 300 210 285 212 279 200 282 200 288 202 297 195 298 182 312 187 334 189 352 174 365 172 367 203 358 203 342 217 348 236 {{tag|Greenwich|greenwich}}
poly 424 199 417 198 408 198 398 194 394 182 388 176 387 179 370 169 366 173 368 205 359 205 343 218 349 235 341 250 358 264 373 264 375 270 384 267 389 270 383 262 387 249 394 241 400 233 407 228 414 226 421 214 419 208 {{tag|Bexley|bexley}}
poly 424 199 417 198 408 198 398 194 394 182 388 176 387 179 370 169 366 173 368 205 359 205 343 218 349 235 341 250 358 264 373 264 375 270 384 267 389 270 383 262 387 249 394 241 400 233 407 228 414 226 421 214 419 208 {{tag|Bexley|bexley}}
poly 431 60 409 67 398 67 392 70 371 69 379 83 379 93 377 109 389 127 401 120 404 134 387 164 387 174 396 182 399 194 411 198 423 196 419 187 435 177 433 170 435 155 443 166 448 153 485 142 475 124 467 103 446 99 454 91 440 88 434 71 428 66 [[London Borough of Havering|Havering]]
poly 431 60 409 67 398 67 392 70 371 69 379 83 379 93 377 109 389 127 401 120 404 134 387 164 387 174 396 182 399 194 411 198 423 196 419 187 435 177 433 170 435 155 443 166 448 153 485 142 475 124 467 103 446 99 454 91 440 88 434 71 428 66 [[London Borough of Havering|Havering]]

Revision as of 22:38, 31 October 2009

Error: No valid link was found at the end of line 2.

Image yet to be uploaded.