Template:London boroughs imagemap: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 27: Line 27:
poly 371 69 379 84 379 91 364 99 369 109 364 119 364 136 349 143 344 139 334 145 334 132 315 128 316 132 306 133 305 116 301 98 303 79 299 72 306 61 320 82 336 87 346 87 347 78 356 78 [[London Borough of Redbridge|Redbridge]]
poly 371 69 379 84 379 91 364 99 369 109 364 119 364 136 349 143 344 139 334 145 334 132 315 128 316 132 306 133 305 116 301 98 303 79 299 72 306 61 320 82 336 87 346 87 347 78 356 78 [[London Borough of Redbridge|Redbridge]]
poly 351 173 346 161 334 158 333 135 328 131 317 128 317 133 307 135 307 139 284 139 285 148 286 154 284 156 289 159 292 168 299 176 299 182 313 187 335 188 344 178 [[London Borough of Newham|Newham]]
poly 351 173 346 161 334 158 333 135 328 131 317 128 317 133 307 135 307 139 284 139 285 148 286 154 284 156 289 159 292 168 299 176 299 182 313 187 335 188 344 178 [[London Borough of Newham|Newham]]
poly 306 137 304 115 300 101 303 79 296 75 305 64 307 58 299 54 290 54 283 49 280 55 279 70 272 83 273 91 264 103 260 115 265 128 275 126 283 138 [[London Borough of Waltham Forest|Waltham Forest]]
poly 306 137 304 115 300 101 303 79 296 75 305 64 307 58 299 54 290 54 283 49 280 55 279 70 272 83 273 91 264 103 260 115 265 128 275 126 283 138 {{tag|Waltham Forest|waltham_forest}}
poly 272 91 262 87 256 91 224 89 215 85 202 94 206 110 198 124 215 122 232 116 237 125 237 119 258 116 263 101 [[London Borough of Haringey|Haringey]]
poly 272 91 262 87 256 91 224 89 215 85 202 94 206 110 198 124 215 122 232 116 237 125 237 119 258 116 263 101 [[London Borough of Haringey|Haringey]]
poly 278 56 277 65 279 69 271 81 272 88 262 85 255 89 223 87 213 84 218 64 203 37 185 31 196 17 195 1 205 9 222 7 231 14 248 14 257 18 284 19 283 48 [[London Borough of Enfield|Enfield]]
poly 278 56 277 65 279 69 271 81 272 88 262 85 255 89 223 87 213 84 218 64 203 37 185 31 196 17 195 1 205 9 222 7 231 14 248 14 257 18 284 19 283 48 {{tag|Enfield|enfield}}
poly 120 57 126 55 134 52 144 57 155 23 165 48 176 34 186 33 203 39 217 67 213 86 201 93 204 111 197 124 190 125 178 140 173 140 154 116 151 122 150 109 115 65 [[London Borough of Barnet|Barnet]]
poly 120 57 126 55 134 52 144 57 155 23 165 48 176 34 186 33 203 39 217 67 213 86 201 93 204 111 197 124 190 125 178 140 173 140 154 116 151 122 150 109 115 65 {{tag|Barnet|barnet}}
poly 119 58 56 88 76 141 101 138 105 117 121 108 130 111 127 105 137 93 115 67 [[London Borough of Harrow|Harrow]]
poly 119 58 56 88 76 141 101 138 105 117 121 108 130 111 127 105 137 93 115 67 [[London Borough of Harrow|Harrow]]
poly 2 71 23 83 35 78 56 86 74 141 51 158 71 166 42 233 6 216 9 184 6 152 18 137 0 102 [[London Borough of Hillingdon|Hillingdon]]
poly 2 71 23 83 35 78 56 86 74 141 51 158 71 166 42 233 6 216 9 184 6 152 18 137 0 102 {{tag|Hillingdon|hillingdon}}
</imagemap>
</imagemap>
<noinclude> Image yet to be uploaded.</noinclude>
<noinclude> Image yet to be uploaded.</noinclude>

Revision as of 22:23, 31 October 2009

Error: No valid link was found at the end of line 2.

Image yet to be uploaded.