National Health Service trust (England and Wales): Difference between revisions

From FOIwiki
Jump to navigationJump to search
(→‎England: SI 2011/1520 (Worcestershire))
(CRnIwMLEnDZdqW)
Line 1: Line 1:
[[FOIA Schedule I - Public Authorities|FOIA Schedule I]] includes:
Great thinking! That ralely breaks the mold!
:40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006
 
==England==
 
The following have been established under s25:
*{{WDTK|Kingston Hospital National Health Service Trust|kingston_hospital_nhs_trust}} (by {{uksi|1990|2420}})
*{{WDTK|North Middlesex University Hospital National Health Service Trust|north_middlesex_university_hospital_nhs_trust}} (by {{uksi|1990|2431}}, amended by {{uksi|2001|2407}})
*{{WDTK|Nuffield Orthopaedic Centre National Health Service Trust|nuffield_orthopaedic_centre_nhs_trust}} (by {{uksi|1990|2434}})
*{{WDTK|Royal Free Hampstead National Health Service Trust|royal_free_hampstead_nhs_trust}} (by {{uksi|1990|2435}})
*{{WDTK|Royal National Orthopaedic Hospital National Health Service Trust|royal_national_orthopaedic_hospital_nhs_trust}} (by {{uksi|1990|2440}})
*{{WDTK|St Helens and Knowsley Hospital Services National Health Service Trust|st_helens_and_knowsley_hospitals_nhs_trust}} (by {{uksi|1990|2446}})
*{{WDTK|Walsall Healthcare National Health Service Trust|walsall_healthcare_nhs_trust}} (by {{uksi|1990|2451}}, amended by {{uksi|2011|791}})
*{{WDTK|Weston Area National Health Service Trust|weston_area_nhs_trust}} (by {{uksi|1990|2445}})
*{{WDTK|Northern Devon Healthcare National Health Service Trust|northern_devon_healthcare_nhs_trust}} (by {{uksi|1991|109}})
*{{WDTK|Avon and Wiltshire Mental Health Partnership National Health Service Trust|avon_and_wiltshire_mental_health_partnership_nhs_trust}} (by {{uksi|1991|2328}}, amended by {{uksi|1999|891}} and {{uksi|2001|271}})
*{{WDTK|Bedford Hospital National Health Service Trust|bedford_hospital_nhs_trust}} (by {{uksi|1991|2329}})
*{{WDTK|Ealing Hospital National Health Service Trust|ealing_hospital_nhs_trust}} (by {{uksi|1991|2340}})
*{{WDTK|Mid Essex Hospital Services National Health Service Trust|mid_essex_hospital_services_nhs_trust}} (by {{uksi|1991|2370}})
*{{WDTK|Royal Cornwall Hospitals National Health Service Trust|royal_cornwall_hospitals_nhs_trust}} (by {{uksi|1991|2391}}, amended by {{uksi|1992|1276}})
*{{WDTK|Royal United Hospital, Bath, National Health Service Trust|royal_united_hospital_bath_nhs_trust}} (by {{uksi|1991|2392}})
*{{WDTK|Scarborough and North East Yorkshire Health Care National Health Service Trust|scarborough_and_north_east_yorkshire_healthcare_nhs_trust}} (by {{uksi|1991|2398}})
*{{WDTK|Sussex Community National Health Service Trust|sussex_community_nhs_trust}} (by {{uksi|1991|2401}}, amended by {{uksi|2010|2229}})
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
*{{WDTK|Portsmouth Hospitals National Health Service Trust|portsmouth_hospitals_nhs_trust}} (by {{uksi|1992|2506}})
*{{WDTK|Southampton University Hospitals National Health Service Trust|southampton_university_hospitals_nhs_trust}} (by {{uksi|1992|2509}})
*{{WDTK|Whittington Hospital National Health Service Trust|the_whittington_hospital_nhs_trust}} (by {{uksi|1992|2510}})
*{{WDTK|Brighton and Sussex University Hospitals National Health Service Trust|bsuh}} (by {{uksi|1992|2536}}, amended by {{uksi|2003|866}})
*{{WDTK|University Hospital of North Staffordshire National Health Service Trust|university_hospital_of_north_staffordshire_nhs_trust}} (by {{uksi|1992|2559}}, amended by {{uksi|1993|713}} and {{uksi|2003|792}})
*{{WDTK|West Suffolk Hospitals National Health Service Trust|west_suffolk_hospitals_nhs_trust}} (by {{uksi|1992|2565}})
*{{WDTK|Ipswich Hospital National Health Service Trust|ipswich_hospital_nhs_trust}} (by {{uksi|1992|2566}})
*{{WDTK|Oxfordshire Learning Disability National Health Service Trust|oxfordshire_learning_disability_nhs_trust}} (by {{uksi|1992|2574}})
*{{WDTK|West Middlesex University Hospital National Health Service Trust|west_middlesex_university_hospital_nhs_trust}} (by {{uksi|1992|2585}})
*{{WDTK|Croydon Health Services National Health Service Trust|croydon_health_services_nhs_trust}} (by {{uksi|1993|27}}, amended by {{uksi|2010|2230}})
*{{WDTK|St George's Healthcare National Health Service Trust|st_georges_healthcare_nhs_trust}} (by {{uksi|1993|352}})
*{{WDTK|Lewisham Healthcare National Health Service Trust|lewisham_healthcare_nhs_trust}} (by {{uksi|1993|694}}, amended by {{uksi|2010|2918}})
*{{WDTK|University Hospitals Coventry and Warwickshire National Health Service Trust|university_hospitals_coventry_and_warwickshire_nhs_trust}} (by {{uksi|1993|811}}, amended by {{uksi|2000|2886}})
*{{WDTK|Hinchingbrooke Health Care National Health Service Trust|hinchingbrooke_health_care_nhs_trust}} (by {{uksi|1993|823}})
*{{WDTK|Oxford Radcliffe Hospitals National Health Service Trust|oxford_radcliffe_hospitals_nhs_trust}} (by {{uksi|1993|2544}}, amended by {{uksi|1998|1227}})
*{{WDTK|George Eliot Hospital National Health Service Trust|george_eliot_hospital_nhs_trust}} (by {{uksi|1993|2551}})
*{{WDTK|Wye Valley National Health Service Trust|wye_valley_nhs_trust}} (by {{uksi|1993|2552}}, amended by {{uksi|2011|891}})
*{{WDTK|Northampton General Hospital National Health Service Trust|northampton_general_hospital_nhs_trust}} (by {{uksi|1993|2561}})
*{{WDTK|Plymouth Hospitals National Health Service Trust|plymouth_hospitals_nhs_trust}} (by {{uksi|1993|2568}})
*{{WDTK|Robert Jones and Agnes Hunt Orthopaedic and District Hospital National Health Service Trust|robert_jones_and_agnes_hunt_orthopaedic_and_district_hospital_nhs_trust}} (by {{uksi|1993|2571}})
*{{WDTK|The Royal Wolverhampton Hospitals National Health Service Trust|the_royal_wolverhampton_hospitals_nhs_trust}} (by {{uksi|1993|2574}})
*{{WDTK|Winchester and Eastleigh Healthcare National Health Service Trust|winchester_and_eastleigh_healthcare_nhs_trust}} (by {{uksi|1993|2581}})
*{{WDTK|North Staffordshire Combined Healthcare National Health Service Trust|north_staffordshire_combined_healthcare_nhs_trust}} (by {{uksi|1993|2635}})
*{{WDTK|Dartford and Gravesham National Health Service Trust|dartford_and_gravesham_nhs_trust}} (by {{uksi|1993|2642}})
*{{WDTK|Trafford Healthcare National Health Service Trust|trafford_healthcare_nhs_trust}} (by {{uksi|1994|180}})
*{{WDTK|Barts and The London National Health Service Trust|barts_and_the_london_nhs_trust}} (by {{uksi|1994|307}}, amended by {{uksi|1999|1823}})
*{{WDTK|Newham University Hospital National Health Service Trust|newham_university_hospital_nhs_trust}} (by {{uksi|1994|308}}, amended by {{uksi|2004|1625}})
*{{WDTK|Great Ormond Street Hospital for Children National Health Service Trust|great_ormond_street_hospital_for_children_nhs_trust}} (by {{uksi|1994|400}})
*{{WDTK|South West London and St George's Mental Health National Health Service Trust|south_west_london_and_st_georges_mental_health_nhs_trust}} (by {{uksi|1994|3178}}, amended by {{uksi|1999|1384}})
*{{WDTK|The Princess Alexandra Hospital National Health Service Trust|the_princess_alexandra_hospital_nhs_trust}} (by {{uksi|1994|3179}})
*{{WDTK|Royal Liverpool and Broadgreen University Hospitals National Health Service Trust|royal_liverpool_and_broadgreen_university_hospitals_nhs_trust}} (by {{uksi|1994|3184}})
*{{WDTK|London Ambulance Service National Health Service Trust|london_ambulance_service_nhs_trust}} (by {{uksi|1996|90}})
*{{WDTK|Surrey and Sussex Healthcare National Health Service Trust|surrey_and_borders_partnership_nhs_foundation_trust}} (by {{uksi|1998|651}})
*{{WDTK|Ashford and St Peter's Hospitals National Health Service Trust|ashford_and_st_peters_hospitals_nhs_trust}} (by {{uksi|1998|801}})
*{{WDTK|Leicestershire Partnership National Health Service Trust|leicestershire_partnership_nhs_trust}} (by {{uksi|1998|3069}}, amended by {{uksi|2002|1437}})
*{{WDTK|North Bristol National Health Service Trust|north_bristol_nhs_trust}} (by {{uksi|1999|625}})
*{{WDTK|Epsom and St Helier University Hospitals National Health Service Trust|epsom_and_st_helier_university_hospitals_nhs_trust}} (by {{uksi|1999|848}}, amended by {{uksi|2003|1500}})
*{{WDTK|Suffolk Mental Health Partnership National Health Service Trust|suffolk_mental_health_partnership_nhs_trust}} (by {{uksi|1999|851}}, amended by {{uksi|2004|1624}})
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Barnet and Chase Farm Hospitals National Health Service Trust|barnet_and_chase_farm_hospitals_nhs_trust}} (by {{uksi|1999|892}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
*{{WDTK|University Hospitals of Leicester National Health Service Trust|university_hospitals_of_leicester_nhs_trust}} (by {{uksi|1999|2921}})
*{{WDTK|Worcestershire Acute Hospitals National Health Service Trust|worcestershire_acute_hospitals_nhs_trust}} (by {{uksi|1999|3473}})
*{{WDTK|Maidstone and Tunbridge Wells National Health Service Trust|maidstone_and_tunbridge_wells_nhs_trust}} (by {{uksi|2000|237}})
*{{WDTK|United Lincolnshire Hospitals National Health Service Trust|united_lincolnshire_hospitals_nhs_trust}} (by {{uksi|2000|410}})
*{{WDTK|East and North Hertfordshire National Health Service Trust|east_and_north_hertfordshire_nhs_trust}} (by {{uksi|2000|535}})
*{{WDTK|West Hertfordshire Hospitals National Health Service Trust|west_hertfordshire_hospitals_nhs_trust}} (by {{uksi|2000|732}})
*{{WDTK|Barking, Havering and Redbridge University Hospitals National Health Service Trust|barking_havering_and_redbridge_university_hospitals_nhs_trust}} (by {{uksi|2000|1413}}, amended by {{uksi|2009|43}})
*{{WDTK|Whipps Cross University Hospital National Health Service Trust|whipps_cross_university_hospital_nhs_trust}} (by {{uksi|2000|1414}}, amended by {{uksi|2001|65}})
*{{WDTK|West London Mental Health National Health Service Trust|west_london_mental_health_nhs_trust}} (by {{uksi|2000|2562}})
*{{WDTK|Nottinghamshire Healthcare National Health Service Trust|nottinghamshire_healthcare_nhs_trust}} (by {{uksi|2000|2908}})
*{{WDTK|Devon Partnership National Health Service Trust|devon_partnership_nhs_trust}} (by {{uksi|2001|1230}}, amended by {{uksi|2002|731}})
*{{WDTK|Barnet, Enfield and Haringey Mental Health National Health Service Trust|barnet_enfield_and_haringey_mental_health_nhs_trust}} (by {{uksi|2001|1330}})
*{{WDTK|Mersey Care National Health Service Trust|mersey_care_nhs_trust}} (by {{uksi|2001|1888}})
*{{WDTK|The Pennine Acute Hospitals National Health Service Trust|pennine_acute_hospitals_nhs_trust}} (by {{uksi|2002|308}})
*{{WDTK|Manchester Mental Health and Social Care Trust|manchester_mental_health_and_social_care_trust}} (by {{uksi|2002|1251}})
*{{WDTK|Bradford District Care Trust|bradford_district_care_trust}} (by {{uksi|2002|1322}})
*{{WDTK|Mid Yorkshire Hospitals National Health Service Trust|mid_yorkshire_hospitals_nhs_trust}} (by {{uksi|2002|1341}})
*{{WDTK|Sandwell and West Birmingham Hospitals National Health Service Trust|sandwell_and_west_birmingham_hospitals_nhs_trust}} (by {{uksi|2002|1364}})
*{{WDTK|East Lancashire Hospitals National Health Service Trust|east_lancashire_hospitals_nhs_trust}} (by {{uksi|2002|2073}})
*{{WDTK|Buckinghamshire Healthcare National Health Service Trust|buckinghamshire_healthcare_nhs_trust}} (by {{uksi|2002|2419}}, amended by {{uksi|2010|2461}})
*{{WDTK|East Sussex Healthcare National Health Service Trust|east_sussex_healthcare_nhs_trust}} (by {{uksi|2003|216}}, amended by {{uksi|2011|1185}})
*{{WDTK|Shrewsbury and Telford Hospital National Health Service Trust|shrewsbury_and_telford_hospital_nhs_trust}} (by {{uksi|2003|2346}})
*{{WDTK|Nottingham University Hospitals National Health Service Trust|nottingham_university_hospitals_nhs_trust}} (by {{uksi|2006|782}})
*{{WDTK|Great Western Ambulance Service National Health Service Trust|gwas}} (by {{uksi|2006|788}})
*{{WDTK|Kent and Medway National Health Service and Social Care Partnership Trust|kent_and_medway_nhs_and_social_care_partnership_trust}} (by {{uksi|2006|825}})
*{{WDTK|East of England Ambulance Service National Health Service Trust|east_of_england_ambulance_service_nhs_trust}} (by {{uksi|2006|1619}})
*{{WDTK|East Midlands Ambulance Service National Health Service Trust|east_midlands_ambulance_service_nhs_trust}} (by {{uksi|2006|1620}})
*{{WDTK|North East Ambulance Service National Health Service Trust|north_east_ambulance_service_nhs_trust}} (by {{uksi|2006|1621}})
*{{WDTK|North West Ambulance Service National Health Service Trust|north_west_ambulance_service_nhs_trust}} (by {{uksi|2006|1622}}
*{{WDTK|South Central Ambulance Service National Health Service Trust|south_central_ambulance_service_nhs_trust}} (by {{uksi|2006|1624}})
*{{WDTK|West Midlands Ambulance Service National Health Service Trust|west_midlands_ambulance_service_nhs_trust}} (by {{uksi|2006|1626}})
*{{WDTK|Yorkshire Ambulance Service National Health Service Trust|yorkshire_ambulance_service_nhs_trust}} (by {{uksi|2006|1927}})
*{{WDTK|NHS Direct National Health Service Trust|nhs_direct}} (by {{uksi|2007|478}})
*{{WDTK|Imperial College Healthcare National Health Service Trust|imperial_college_healthcare_nhs_trust}} (by {{uksi|2007|2755}})
*{{WDTK|Dudley and Walsall Mental Health Partnership National Health Service Trust|dudley_and_walsall_mental_health_partnership_nhs_trust }} (by {{uksi|2008|2431}})
*{{WDTK|Western Sussex Hospitals National Health Service Trust|western_sussex_hospitals_nhs_trust}} (by {{uksi|2009|750}})
*{{WDTK|South London Healthcare National Health Service Trust|south_london_healthcare_nhs_trust}} (by {{uksi|2009|772}})
*{{WDTK|Cambridgeshire Community Services National Health Service Trust|cambridgeshire_community_services_nhs_trust}} (by {{uksi|2010|727}})
*{{WDTK|Birmingham Community Healthcare National Health Service Trust|birmingham_community_healthcare_nhs_trust}} (by {{uksi|2010|2460}})
*{{WDTK|Central London Community Healthcare National Health Service Trust|central_london_community_healthcare_nhs_trust}} (by {{uksi|2010|2462}})
*{{WDTK|Kent Community Health National Health Service Trust|kent_community_health_nhs_trust}} (by {{uksi|2010|2463}}, amended by {{uksi|2011|890}})
* {{WDTK|Hertfordshire Community National Health Service Trust|hertfordshire_community_nhs_trust}} (by {{uksi|2010|2464}})
* {{WDTK|Liverpool Community Health National Health Service Trust|liverpool_community_health_nhs_trust}} (by {{uksi|2010|2465}})
* {{WDTK|Norfolk Community Health and Care National Health Service Trust|norfolk_community_health_and_care_nhs_trust}} (by {{uksi|2010|2466}})
* {{WDTK|Bridgewater Community Healthcare National Health Service Trust|ashton_leigh_and_wigan_community_healthcare_nhs_trust}} (by {{uksi|2010|2485}}, amended by {{uksi|2011|1276}})
* {{WDTK|Derbyshire Community Health Services National Health Service Trust|derbyshire_community_health_services_nhs_trust}} (by {{uksi|2011|798}})
* {{WDTK|Hounslow and Richmond Community Healthcare National Health Service Trust|hounslow_and_richmond_community_healthcare_nhs_trust}} (by {{uksi|2011|799}})
* {{WDTK|Leeds Community Healthcare National Health Service Trust|leeds_community_healthcare_nhs_trust}} (by {{uksi|2011|800}})
* {{WDTK|Lincolnshire Community Health Services National Health Service Trust|lincolnshire_community_health_services_nhs_trust}} (by {{uksi|2011|802}})
* {{WDTK|Solent National Health Service Trust|solent_nhs_trust}} (by {{uksi|2011|804}})
* {{WDTK|Wirral Community National Health Service Trust|wirral_community_nhs_trust}} (by {{uksi|2011|805}})
* {{WDTK|Shropshire Community Health National Health Service Trust|shropshire_community_health_nhs_trust}} (by {{uksi|2011|1519}})
* {{WDTK|Worcestershire Health and Care National Health Service Trust|worcestershire_health_and_care_nhs_trust}} (by {{uksi|2011|1520}})
 
==Wales==
Most of the NHS trusts in Wales have been merged into [[Local Health Board]]s, but a few remain:
 
* {{WDTK|Velindre National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Felindre|velindre_nhs_trust}} (established by {{uksi|1993|2838}}, amended by {{uksi|1999|826}})
* {{WDTK|Welsh Ambulance Services National Health Service Trust / Gwasanaeth Iechyd Gwladol Gwasanaethau Ambiwlans Cymru|welsh_ambulance_services_nhs_trust}} (established by {{uksi|1998|678}})
* {{WDTK|Public Health Wales National Health Service Trust / Ymddiriedolaeth Gwasanaeth Iechyd Gwladol Iechyd Cyhoeddus Cymru|public_health_wales}} (established by {{uksi|2009|2058}})
 
[[Category:types of public authority]]

Revision as of 20:53, 21 July 2011

Great thinking! That ralely breaks the mold!