UCAS institution codes: Difference between revisions

From FOIwiki
Jump to navigationJump to search
(36 intermediate revisions by the same user not shown)
Line 23: Line 23:
* {{ucas|B20}} {{WDTK|Bath Spa University|bath_spa_university}}
* {{ucas|B20}} {{WDTK|Bath Spa University|bath_spa_university}}
* {{ucas|B21}} {{WDTK|City of Bath College|city_of_bath_college}}
* {{ucas|B21}} {{WDTK|City of Bath College|city_of_bath_college}}
* B22 {{WDTK|University of Bedfordshire|university_of_bedfordshire}}
* {{ucas|B22}} {{WDTK|University of Bedfordshire|university_of_bedfordshire}}
* B23 {{WDTK|Bedford College|bedford_college}}
* {{ucas|B23}} {{WDTK|Bedford College|bedford_college}}
* B24 {{WDTK|Birkbeck, University of London|birkbeck_university_of_london}}
* {{ucas|B24}} {{WDTK|Birkbeck, University of London|birkbeck_university_of_london}}
* B25 {{WDTK|Birmingham City University|birmingham_city_university}}
* {{ucas|B25}} {{WDTK|Birmingham City University|birmingham_city_university}}
* B30 {{WDTK|Birmingham Metropolitan College|birmingham_metropolitan_college}}
* B30 {{WDTK|Birmingham Metropolitan College|birmingham_metropolitan_college}}
* B32 {{WDTK|University of Birmingham|university_of_birmingham}}
* B32 {{WDTK|University of Birmingham|university_of_birmingham}}
* B35 {{WDTK|University College Birmingham|university_college_birmingham}}
* B35 {{WDTK|University College Birmingham|university_college_birmingham}}
* B37 {{WDTK|Bishop Burton College|bishop_burton_college}}
* B37 {{WDTK|Bishop Burton College|bishop_burton_college}}
* B38 Bishop Grosseteste University College
* B38 {{WDTK|Bishop Grosseteste University College|bishop_grosseteste_university_college}}
* B40 {{WDTK|Blackburn College|blackburn_college}}
* B40 {{WDTK|Blackburn College|blackburn_college}}
* B41 {{WDTK|Blackpool and The Fylde College|blackpool_and_the_fylde_college}}
* B41 {{WDTK|Blackpool and The Fylde College|blackpool_and_the_fylde_college}}
Line 86: Line 86:
* D39 {{WDTK|University of Derby|university_of_derby}}
* D39 {{WDTK|University of Derby|university_of_derby}}
* D52 {{WDTK|Doncaster College|doncaster_college}}
* D52 {{WDTK|Doncaster College|doncaster_college}}
* D55 Duchy College
* {{ucas|D55}} {{WDTK|Duchy College|cornwall_college}}
* D58 Dudley College of Technology
* D58 Dudley College of Technology
* D65 {{WDTK|University of Dundee|university_of_dundee}}
* D65 {{WDTK|University of Dundee|university_of_dundee}}
* D86 {{WDTK|Durham University|durham_university}}
* D86 {{WDTK|Durham University|durham_university}}
==E==
==E==
* E10 {{WDTK|Ealing, Hammersmith and West London College|ehwlc}}
* E10 {{WDTK|Ealing, Hammersmith and West London College|ehwlc}}
Line 99: Line 100:
* E42 {{WDTK|Edge Hill University|edge_hill_university}}
* E42 {{WDTK|Edge Hill University|edge_hill_university}}
* E56 {{WDTK|The University of Edinburgh|university_of_edinburgh}}
* E56 {{WDTK|The University of Edinburgh|university_of_edinburgh}}
* E59 Edinburgh Napier University
* E59 {{WDTK|Edinburgh Napier University|napier_university}}
* E70 {{WDTK|The University of Essex|university_of_essex}}
* E70 {{WDTK|The University of Essex|university_of_essex}}
* E77 {{privatefunded|European Business School, London}}
* E77 {{privatefunded|European Business School, London}}
Line 128: Line 129:
==H==
==H==
* H12 {{WDTK|Harper Adams University College|harper_adams_university_college}}
* H12 {{WDTK|Harper Adams University College|harper_adams_university_college}}
* H14 Havering College of Further & Higher Education
* H14 Havering College of Further and Higher Education
* H18 {{WDTK|Hereford College of Arts|hereford_college_of_arts}}
* H18 {{WDTK|Hereford College of Arts|hereford_college_of_arts}}
* H24 Heriot-Watt University, Edinburgh
* H24 {{WDTK|Heriot-Watt University|heriot_watt_university}}
* H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}}
* H36 {{WDTK|University of Hertfordshire|university_of_hertfordshire}}
* H39 {{WDTK|Highbury College|highbury_college}}
* H39 {{WDTK|Highbury College|highbury_college}}
Line 188: Line 189:
==M==
==M==
* {{ucas|M10}} {{WDTK|The Manchester College|the_manchester_college}}
* {{ucas|M10}} {{WDTK|The Manchester College|the_manchester_college}}
* M20 {{WDTK|University of Manchester|university_of_manchester}}
* {{ucas|M20}} {{WDTK|University of Manchester|university_of_manchester}}
* M40 {{WDTK|The Manchester Metropolitan University|manchester_metropolitan_university}}
* M40 {{WDTK|The Manchester Metropolitan University|manchester_metropolitan_university}}
* M62 Medway School of Pharmacy
* M62 Medway School of Pharmacy
* M65 {{WDTK|Coleg Menai|coleg_menai}}
* {{ucas|M65}} {{WDTK|Coleg Menai|coleg_menai}}
* M77 {{WDTK|Mid Cheshire College|mid_cheshire_college}}
* {{ucas|M77}} {{WDTK|Mid Cheshire College|mid_cheshire_college}}
* {{ucas|M80}} {{WDTK|Middlesex University|middlesex_university}}
* {{ucas|M80}} {{WDTK|Middlesex University|middlesex_university}}
* {{ucas|M93}} {{WDTK|Moulton College|moulton_college}}
* {{ucas|M93}} {{WDTK|Moulton College|moulton_college}}
Line 211: Line 212:
* N38 {{WDTK|University of Northampton|university_of_northampton}}
* N38 {{WDTK|University of Northampton|university_of_northampton}}
* N39 {{WDTK|Norwich University College Of The Arts|norwich_university_college_of_the_arts}}
* N39 {{WDTK|Norwich University College Of The Arts|norwich_university_college_of_the_arts}}
* N41 Northbrook College Sussex
* N41 {{WDTK|Northbrook College|northbrook_college}}
* N49 NESCOT, Surrey
* N49 NESCOT, Surrey
* N51 {{WDTK|New College Telford|new_college_telford}}
* N51 {{WDTK|New College Telford|new_college_telford}}
Line 220: Line 221:
* N78 {{WDTK|Northumberland College|northumberland_college}}
* N78 {{WDTK|Northumberland College|northumberland_college}}
* N79 {{WDTK|North Warwickshire and Hinckley College|north_warwickshire_and_hinckley_college}}
* N79 {{WDTK|North Warwickshire and Hinckley College|north_warwickshire_and_hinckley_college}}
* N82 Norwich City College of Further & Higher Education
* {{ucas|N82}} {{WDTK|Norwich City College of Further and Higher Education|city_college_norwich}}
* N84 {{WDTK|The University of Nottingham|university_of_nottingham}}
* N84 {{WDTK|The University of Nottingham|university_of_nottingham}}
* N91 {{WDTK|Nottingham Trent University|nottingham_trent_university}}
* N91 {{WDTK|Nottingham Trent University|nottingham_trent_university}}
Line 249: Line 250:
* R06 {{WDTK|Ravensbourne|ravensbourne}}
* R06 {{WDTK|Ravensbourne|ravensbourne}}
* R12 {{WDTK|The University of Reading|university_of_reading}}
* R12 {{WDTK|The University of Reading|university_of_reading}}
* R18 {{privatefunded|Regent's College London}} (inc Regent's Bus. School)
* R18 {{privatefunded|Regent's College London}}
* R20 {{privatefunded|Richmond, The American International University}}
* R20 {{privatefunded|Richmond, The American International University}}
* R36 {{WDTK|Robert Gordon University|the_robert_gordon_university}}
* R36 {{WDTK|Robert Gordon University|the_robert_gordon_university}}
Line 256: Line 257:
* R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}}
* R52 {{WDTK|Rotherham College of Arts and Technology|rotherham_college_of_arts_and_technology}}
* R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}}
* R54 {{WDTK|Royal Agricultural College|royal_agricultural_college}}
* R55 Royal Academy of Dance
* R55 {{WDTKreq|Royal Academy of Dance}}
* R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* R72 {{WDTK|Royal Holloway, University of London|royal_holloway_university_of_london}}
* R84 Royal Veterinary College (University of London)
* R84 {{WDTK|Royal Veterinary College|royal_veterinary_college}}
* R86 {{WDTK|Royal Welsh College of Music and Drama|royal_welsh_college_of_music_and_drama}}
* R86 {{WDTK|Royal Welsh College of Music and Drama|royal_welsh_college_of_music_and_drama}}
* R90 Ruskin College Oxford
* R90 {{WDTK|Ruskin College Oxford|ruskin_college}}


==S==
==S==
* S01 {{WDTK|Scottish Agricultural College|sac}}
* {{ucas|S01}} {{WDTK|Scottish Agricultural College|sac}}
* S03 {{WDTK|University of Salford|university_of_salford}}
* S03 {{WDTK|University of Salford|university_of_salford}}
* S05 {{privatefunded|SAE Institute}}
* S05 {{privatefunded|SAE Institute}}
Line 276: Line 277:
* S30 {{WDTK|Southampton Solent University|southampton_solent_university}}
* S30 {{WDTK|Southampton Solent University|southampton_solent_university}}
* S32 {{WDTK|South Devon College|south_devon_college}}
* S32 {{WDTK|South Devon College|south_devon_college}}
* S34 Sparsholt College
* S34 {{WDTK|Sparsholt College|sparsholt_college}}
* S35 {{WDTK|Southport College|southport_college}}
* S35 {{WDTK|Southport College|southport_college}}
* S36 {{WDTK|University of St Andrews|university_of_st_andrews}}
* S36 {{WDTK|University of St Andrews|university_of_st_andrews}}
* S41 {{WDTK|South Cheshire College|south_cheshire_college}}
* S41 {{WDTK|South Cheshire College|south_cheshire_college}}
* S42 {{WDTK|South Downs College|south_downs_college}}
* S42 {{WDTK|South Downs College|south_downs_college}}
* S43 South Essex College of Further and Higher Education
* S43 {{WDTK|South Essex College|south_essex_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S46 {{WDTK|South Nottingham College|south_nottingham_college}}
* S49 St George's, University of London
* S49 St George's, University of London
Line 312: Line 313:
==U==
==U==
* {{ucas|U20}} {{WDTK|University of Ulster|university_of_ulster}}
* {{ucas|U20}} {{WDTK|University of Ulster|university_of_ulster}}
* U40 {{WDTK|University of the West of Scotland|university_of_the_west_of_scotland}}
* {{ucas|U40}} {{WDTK|University of the West of Scotland|university_of_the_west_of_scotland}}
* U65 {{WDTK|University of the Arts London|university_of_the_arts_london}}
* {{ucas|U65}} {{WDTK|University of the Arts London|university_of_the_arts_london}}
* U80 University College London
* {{ucas|U80}} {{WDTK|University College London|ucl}}
* {{ucas|U95}} {{WDTK|Uxbridge College|uxbridge_college}}
* {{ucas|U95}} {{WDTK|Uxbridge College|uxbridge_college}}


==W==
==W==
* {{ucas|W05}} {{WDTK|University of West London|university_of_west_london}}
* {{ucas|W05}} {{WDTK|University of West London|university_of_west_london}}
* W08 {{WDTK|Wakefield College|wakefield_college}}
* {{ucas|W08}} {{WDTK|Wakefield College|wakefield_college}}
* W12 Walsall College
* {{ucas|W12}} {{WDTK|Walsall College|walsall_college_of_arts_and_technology}}
* W17 {{WDTK|Warrington Collegiate|warrington_collegiate}}
* W17 {{WDTK|Warrington Collegiate|warrington_collegiate}}
* {{ucas|W20}} {{WDTK|University of Warwick|university_of_warwick}}
* {{ucas|W20}} {{WDTK|University of Warwick|university_of_warwick}}
Line 331: Line 332:
* W65 {{WDTK|West Thames College|west_thames_college}}
* W65 {{WDTK|West Thames College|west_thames_college}}
* W67 {{WDTK|Wigan and Leigh College|wigan_and_leigh_college}}
* W67 {{WDTK|Wigan and Leigh College|wigan_and_leigh_college}}
* W73 {{WDTK|Wirral Metropolitan College|wirral_metropolitan_college}}
* {{ucas|W73}} {{WDTK|Wirral Metropolitan College|wirral_metropolitan_college}}
* W74 {{WDTK|Wiltshire College|wiltshire_college}}
* {{ucas|W74}} {{WDTK|Wiltshire College|wiltshire_college}}
* W75 {{WDTK|University of Wolverhampton|university_of_wolverhampton}}
* {{ucas|W75}} {{WDTK|University of Wolverhampton|university_of_wolverhampton}}
* {{ucas|W76}} {{WDTK|University of Winchester|university_of_winchester}}
* {{ucas|W76}} {{WDTK|University of Winchester|university_of_winchester}}
* {{ucas|W80}} {{WDTK|University of Worcester|university_of_worcester}}
* {{ucas|W80}} {{WDTK|University of Worcester|university_of_worcester}}
Line 343: Line 344:
* {{ucas|Y70}} {{WDTK|York College|york_college}}
* {{ucas|Y70}} {{WDTK|York College|york_college}}
* {{ucas|Y75}} {{WDTK|York St John University|york_st_john_university}}
* {{ucas|Y75}} {{WDTK|York St John University|york_st_john_university}}
* Y80 {{WDTKreq|Yorkshire Coast College of F and HE}}  (see also: [[Further Education College]])
* Y80 {{gone|Yorkshire Coast College of F and HE}}  (see also: [[Further Education College]])[http://www.legislation.gov.uk/uksi/2009/3237/pdfs/uksiem_20093237_en.pdf]


<!-- ScraperSync end -->
<!-- ScraperSync end -->


[[category:Lists of public bodies]]
[[category:Lists of public bodies]]

Revision as of 16:55, 2 November 2013

A

B

C

D

E

F

G

H

I

K

L

M

N

O

P

Q

R

S

T

U

W

Y