National Health Service trust (England and Wales): Difference between revisions

From FOIwiki
Jump to navigationJump to search
(→‎England: Western Sussex Hospitals became an NHSFT)
(RUH Bath)
 
(2 intermediate revisions by the same user not shown)
Line 16: Line 16:
*{{WDTK|Mid Essex Hospital Services National Health Service Trust|mid_essex_hospital_services_nhs_trust}} (by {{uksi|1991|2370}})
*{{WDTK|Mid Essex Hospital Services National Health Service Trust|mid_essex_hospital_services_nhs_trust}} (by {{uksi|1991|2370}})
*{{WDTK|Royal Cornwall Hospitals National Health Service Trust|royal_cornwall_hospitals_nhs_trust}} (by {{uksi|1991|2391}}, amended by {{uksi|1992|1276}})
*{{WDTK|Royal Cornwall Hospitals National Health Service Trust|royal_cornwall_hospitals_nhs_trust}} (by {{uksi|1991|2391}}, amended by {{uksi|1992|1276}})
*{{WDTK|Royal United Hospital, Bath, National Health Service Trust|royal_united_hospital_bath_nhs_trust}} (by {{uksi|1991|2392}})
*{{WDTK|Sussex Community National Health Service Trust|sussex_community_nhs_trust}} (by {{uksi|1991|2401}}, amended by {{uksi|2010|2229}})
*{{WDTK|Sussex Community National Health Service Trust|sussex_community_nhs_trust}} (by {{uksi|1991|2401}}, amended by {{uksi|2010|2229}})
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
Line 50: Line 49:
*{{WDTK|Epsom and St Helier University Hospitals National Health Service Trust|epsom_and_st_helier_university_hospitals_nhs_trust}} (by {{uksi|1999|848}}, amended by {{uksi|2003|1500}})
*{{WDTK|Epsom and St Helier University Hospitals National Health Service Trust|epsom_and_st_helier_university_hospitals_nhs_trust}} (by {{uksi|1999|848}}, amended by {{uksi|2003|1500}})
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Barnet and Chase Farm Hospitals National Health Service Trust|barnet_and_chase_farm_hospitals_nhs_trust}} (by {{uksi|1999|892}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
Line 89: Line 87:
* {{WDTK|Liverpool Community Health National Health Service Trust|liverpool_community_health_nhs_trust}} (by {{uksi|2010|2465}})
* {{WDTK|Liverpool Community Health National Health Service Trust|liverpool_community_health_nhs_trust}} (by {{uksi|2010|2465}})
* {{WDTK|Norfolk Community Health and Care National Health Service Trust|norfolk_community_health_and_care_nhs_trust}} (by {{uksi|2010|2466}})
* {{WDTK|Norfolk Community Health and Care National Health Service Trust|norfolk_community_health_and_care_nhs_trust}} (by {{uksi|2010|2466}})
* {{WDTK|Bridgewater Community Healthcare National Health Service Trust|ashton_leigh_and_wigan_community_healthcare_nhs_trust}} (by {{uksi|2010|2485}}, amended by {{uksi|2011|1276}})
* {{WDTK|Derbyshire Community Health Services National Health Service Trust|derbyshire_community_health_services_nhs_trust}} (by {{uksi|2011|798}})
* {{WDTK|Hounslow and Richmond Community Healthcare National Health Service Trust|hounslow_and_richmond_community_healthcare_nhs_trust}} (by {{uksi|2011|799}})
* {{WDTK|Hounslow and Richmond Community Healthcare National Health Service Trust|hounslow_and_richmond_community_healthcare_nhs_trust}} (by {{uksi|2011|799}})
* {{WDTK|Leeds Community Healthcare National Health Service Trust|leeds_community_healthcare_nhs_trust}} (by {{uksi|2011|800}})
* {{WDTK|Leeds Community Healthcare National Health Service Trust|leeds_community_healthcare_nhs_trust}} (by {{uksi|2011|800}})

Latest revision as of 01:23, 1 May 2015

FOIA Schedule I includes:

40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006

England

The following have been established under s25:

Wales

Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain: