National Health Service trust (England and Wales): Difference between revisions

From FOIwiki
Jump to navigationJump to search
(→‎England: Gloucestershire Care Services)
(RUH Bath)
 
(4 intermediate revisions by the same user not shown)
Line 5: Line 5:


The following have been established under s25:
The following have been established under s25:
*{{WDTK|Kingston Hospital National Health Service Trust|kingston_hospital_nhs_trust}} (by {{uksi|1990|2420}})
*{{WDTK|North Middlesex University Hospital National Health Service Trust|north_middlesex_university_hospital_nhs_trust}} (by {{uksi|1990|2431}}, amended by {{uksi|2001|2407}})
*{{WDTK|North Middlesex University Hospital National Health Service Trust|north_middlesex_university_hospital_nhs_trust}} (by {{uksi|1990|2431}}, amended by {{uksi|2001|2407}})
*{{WDTK|Royal National Orthopaedic Hospital National Health Service Trust|royal_national_orthopaedic_hospital_nhs_trust}} (by {{uksi|1990|2440}})
*{{WDTK|Royal National Orthopaedic Hospital National Health Service Trust|royal_national_orthopaedic_hospital_nhs_trust}} (by {{uksi|1990|2440}})
Line 17: Line 16:
*{{WDTK|Mid Essex Hospital Services National Health Service Trust|mid_essex_hospital_services_nhs_trust}} (by {{uksi|1991|2370}})
*{{WDTK|Mid Essex Hospital Services National Health Service Trust|mid_essex_hospital_services_nhs_trust}} (by {{uksi|1991|2370}})
*{{WDTK|Royal Cornwall Hospitals National Health Service Trust|royal_cornwall_hospitals_nhs_trust}} (by {{uksi|1991|2391}}, amended by {{uksi|1992|1276}})
*{{WDTK|Royal Cornwall Hospitals National Health Service Trust|royal_cornwall_hospitals_nhs_trust}} (by {{uksi|1991|2391}}, amended by {{uksi|1992|1276}})
*{{WDTK|Royal United Hospital, Bath, National Health Service Trust|royal_united_hospital_bath_nhs_trust}} (by {{uksi|1991|2392}})
*{{WDTK|Sussex Community National Health Service Trust|sussex_community_nhs_trust}} (by {{uksi|1991|2401}}, amended by {{uksi|2010|2229}})
*{{WDTK|Sussex Community National Health Service Trust|sussex_community_nhs_trust}} (by {{uksi|1991|2401}}, amended by {{uksi|2010|2229}})
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
Line 51: Line 49:
*{{WDTK|Epsom and St Helier University Hospitals National Health Service Trust|epsom_and_st_helier_university_hospitals_nhs_trust}} (by {{uksi|1999|848}}, amended by {{uksi|2003|1500}})
*{{WDTK|Epsom and St Helier University Hospitals National Health Service Trust|epsom_and_st_helier_university_hospitals_nhs_trust}} (by {{uksi|1999|848}}, amended by {{uksi|2003|1500}})
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Southport and Ormskirk Hospital National Health Service Trust|southport_and_ormskirk_hospital_nhs_trust}} (by {{uksi|1999|890}})
*{{WDTK|Barnet and Chase Farm Hospitals National Health Service Trust|barnet_and_chase_farm_hospitals_nhs_trust}} (by {{uksi|1999|892}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|North West London Hospitals National Health Service Trust|north_west_london_hospitals_nhs_trust}} (by {{uksi|1999|913}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
*{{WDTK|Hull and East Yorkshire Hospitals National Health Service Trust|hull_and_east_yorkshire_hospitals_nhs_trust}} (by {{uksi|1999|2675}})
Line 83: Line 80:
*{{WDTK|Imperial College Healthcare National Health Service Trust|imperial_college_healthcare_nhs_trust}} (by {{uksi|2007|2755}})
*{{WDTK|Imperial College Healthcare National Health Service Trust|imperial_college_healthcare_nhs_trust}} (by {{uksi|2007|2755}})
*{{WDTK|Dudley and Walsall Mental Health Partnership National Health Service Trust|dudley_and_walsall_mental_health_partnership_nhs_trust }} (by {{uksi|2008|2431}})
*{{WDTK|Dudley and Walsall Mental Health Partnership National Health Service Trust|dudley_and_walsall_mental_health_partnership_nhs_trust }} (by {{uksi|2008|2431}})
*{{WDTK|Western Sussex Hospitals National Health Service Trust|western_sussex_hospitals_nhs_trust}} (by {{uksi|2009|750}})
*{{WDTK|Cambridgeshire Community Services National Health Service Trust|cambridgeshire_community_services_nhs_trust}} (by {{uksi|2010|727}})
*{{WDTK|Cambridgeshire Community Services National Health Service Trust|cambridgeshire_community_services_nhs_trust}} (by {{uksi|2010|727}})
*{{WDTK|Birmingham Community Healthcare National Health Service Trust|birmingham_community_healthcare_nhs_trust}} (by {{uksi|2010|2460}})
*{{WDTK|Birmingham Community Healthcare National Health Service Trust|birmingham_community_healthcare_nhs_trust}} (by {{uksi|2010|2460}})
Line 91: Line 87:
* {{WDTK|Liverpool Community Health National Health Service Trust|liverpool_community_health_nhs_trust}} (by {{uksi|2010|2465}})
* {{WDTK|Liverpool Community Health National Health Service Trust|liverpool_community_health_nhs_trust}} (by {{uksi|2010|2465}})
* {{WDTK|Norfolk Community Health and Care National Health Service Trust|norfolk_community_health_and_care_nhs_trust}} (by {{uksi|2010|2466}})
* {{WDTK|Norfolk Community Health and Care National Health Service Trust|norfolk_community_health_and_care_nhs_trust}} (by {{uksi|2010|2466}})
* {{WDTK|Bridgewater Community Healthcare National Health Service Trust|ashton_leigh_and_wigan_community_healthcare_nhs_trust}} (by {{uksi|2010|2485}}, amended by {{uksi|2011|1276}})
* {{WDTK|Derbyshire Community Health Services National Health Service Trust|derbyshire_community_health_services_nhs_trust}} (by {{uksi|2011|798}})
* {{WDTK|Hounslow and Richmond Community Healthcare National Health Service Trust|hounslow_and_richmond_community_healthcare_nhs_trust}} (by {{uksi|2011|799}})
* {{WDTK|Hounslow and Richmond Community Healthcare National Health Service Trust|hounslow_and_richmond_community_healthcare_nhs_trust}} (by {{uksi|2011|799}})
* {{WDTK|Leeds Community Healthcare National Health Service Trust|leeds_community_healthcare_nhs_trust}} (by {{uksi|2011|800}})
* {{WDTK|Leeds Community Healthcare National Health Service Trust|leeds_community_healthcare_nhs_trust}} (by {{uksi|2011|800}})

Latest revision as of 00:23, 1 May 2015

FOIA Schedule I includes:

40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006

England

The following have been established under s25:

Wales

Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain: