National Health Service trust (England and Wales): Difference between revisions

From FOIwiki
Jump to navigationJump to search
(→‎England: Two more designated as NHSFTs)
(→‎England: Soton UH now an NHSFT)
Line 23: Line 23:
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
*{{WDTK|East Cheshire National Health Service Trust|east_cheshire_nhs_trust}} (by {{uksi|1992|2461}})
*{{WDTK|Portsmouth Hospitals National Health Service Trust|portsmouth_hospitals_nhs_trust}} (by {{uksi|1992|2506}})
*{{WDTK|Portsmouth Hospitals National Health Service Trust|portsmouth_hospitals_nhs_trust}} (by {{uksi|1992|2506}})
*{{WDTK|Southampton University Hospitals National Health Service Trust|southampton_university_hospitals_nhs_trust}} (by {{uksi|1992|2509}})
*{{WDTK|Whittington Hospital National Health Service Trust|the_whittington_hospital_nhs_trust}} (by {{uksi|1992|2510}})
*{{WDTK|Whittington Hospital National Health Service Trust|the_whittington_hospital_nhs_trust}} (by {{uksi|1992|2510}})
*{{WDTK|Brighton and Sussex University Hospitals National Health Service Trust|bsuh}} (by {{uksi|1992|2536}}, amended by {{uksi|2003|866}})
*{{WDTK|Brighton and Sussex University Hospitals National Health Service Trust|bsuh}} (by {{uksi|1992|2536}}, amended by {{uksi|2003|866}})

Revision as of 20:55, 13 December 2011

FOIA Schedule I includes:

40 - A National Health Service trust established under section 25 of the National Health Service Act 2006 or section 18 of the National Health Service (Wales) Act 2006

England

The following have been established under s25:

Wales

Most of the NHS trusts in Wales have been merged into Local Health Boards, but a few remain: