Ministerial department

From FOIwiki
Revision as of 19:19, 23 June 2012 by John Cross (talk | contribs)
Jump to navigationJump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
Name DirectGov Phone number for FOI Description on Whatdotheyknow Registered with ICO (Z)
Attorney General’s Office DG_175087 020 7271 2492 No
Business, Innovation and Skills (Department for) DG_069034 020 7215 5000 Z1839175
Cabinet Office DG_10012309 020 7276 1234 5424079
Communities and Local Government (Department for) DG_065327 0303 444 2515
Culture, Media and Sport (Department for) DG_10011203 020 7211 6921
Defence (Ministry of) DG_10012075 0870 607 4455 Yes
Education (Department for) DG_069029 0870 000 2288
Energy and Climate Change (Department of) DG_173176 0300 060 4000
Environment, Food and Rural Affairs (Department for) DG_10010826 020 7238 6575
Foreign and Commonwealth Office DG_10011964 020 7008 1500
Government Equalities Office DG_10012298 0303 444 0000
Health (Department of) DG_10011167 020 7210 4850
Home Office DG_10012781 020 7035 4848 Yes
International Development (Department for) DG_10012318 0845 300 4100 Yes
Justice (Ministry of) DG_067880 020 3334 3555 Z5679958
Northern Ireland Office DG_10012135 028 90765841
Office of the Advocate General for Scotland not in directory 0131 244 0292
Office of the Leader of the House of Commons DG_10015217 020 7276 1005
Office of the Leader of the House of Lords not in directory 020 7219 3200
Prime Minister's Office (No 10) DG_10011810 020 7276 1234 Yes
Scotland Office DG_10012210 020 7270 6754
Transport (Department for) DG_10011322 020 7944 8479 Yes Z7122992
Treasury (HM) DG_10010925 020 7270 0534
Wales Office DG_10012283 020 7270 0534
Work and Pensions (Department for) DG_10012572 not available Z7107614

See also