Ministerial department: Difference between revisions

From FOIwiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 58: Line 58:
|{{WDTK|International Development|dfid}} (Department for)
|{{WDTK|International Development|dfid}} (Department for)
|{{dgov|DG_10012318}}
|{{dgov|DG_10012318}}
|0845 300 4100
|-
|-
|{{WDTK|Justice|moj}} (Ministry of)
|{{WDTK|Justice|moj}} (Ministry of)

Revision as of 19:50, 16 January 2010

Name DirectGov Phone number for FOI
Attorney General’s Office DG_175087 020 7271 2492
Business, Innovation and Skills (Department for) DG_069034 020 7215 5000
Cabinet Office DG_10012309 020 7276 1234
Children, Schools and Families (Department for) DG_069029 0870 000 2288
Communities and Local Government (Department for) DG_065327 0303 444 2515
Culture, Media and Sport (Department for) DG_10011203 020 7211 6921
Defence (Ministry of) DG_10012075 0870 607 4455
Energy and Climate Change (Department of) DG_173176 0300 060 4000
Environment, Food and Rural Affairs (Department for) DG_10010826 020 7238 6575
Foreign and Commonwealth Office DG_10011964 020 7008 1500
Government Equalities Office DG_10012298 0303 444 0000
Health (Department of) DG_10011167 020 7210 4850
Home Office DG_10012781 020 7035 4848
International Development (Department for) DG_10012318 0845 300 4100
Justice (Ministry of) DG_067880
Northern Ireland Office DG_10012135 028 90765841
Office of the Advocate General for Scotland not in directory
Office of the Leader of the House of Commons DG_10015217
Office of the Leader of the House of Lords not in directory
Prime Minister's Office (No 10) DG_10011810 020 7276 1234
Scotland Office DG_10012210 020 7270 6754
Transport (Department for) DG_10011322 020 7944 8479
Treasury (HM) DG_10010925 020 7270 0534
Wales Office DG_10012283 020 7270 0534
Work and Pensions (Department for) DG_10012572 still needed

See also