Internal drainage board: Difference between revisions

From FOIwiki
Jump to navigationJump to search
(how to make computer run quicker)
Line 1: Line 1:
[[FOIA Schedule 1 Part II]] includes:
alord
:18 - An [[internal drainage board]] which is continued in being by virtue of section 1 of the {{ukpga|1991|59|Land Drainage Act 1991}}.
alord
 
 
== Introduction ==
 
 
 
* Internal Drainage Boards are independent government bodies, that work alongside the Environment Agency.  They help maintain the integrity of local waterways and land drainage of the areas they are responsible for, and provide flood protection services.
   
* They are funded through drainage rates and special levies.
bb.txt open error
* There are 160 IDBs.  
   
* Following the [[Bonfire_of_the_quangos#Department_for_Environment.2C_Food_and_Rural_Affairs_.28Defra.29|Government review of quangos]], the plan for IDBs is to "Retain and substantially reform - Improve efficiency and accountability, amend functions, and increase the involvement of local communities"
alord
 
* IDBs are listed on WhatDoTheyKnow: [http://www.whatdotheyknow.com/body/list/idb http://www.whatdotheyknow.com/body/list/idb]
 
The restriction to continued IDBs is a little strange.  Section 3(2)(f) of the 1991 Act allows for the creation of new IDBs and many such IDBs have been created, but are presumably not covered by this paragraph.
 
Section 4 of the 1991 Act allows the Environment Agency to become the drainage board for a district. Presumably this is usually accompanied by the abolition of any existing IDB for that district.
 
== List of Internal Drainage Boards ==
 
* Contact information can be found at the following pages:
:* Defra: http://archive.defra.gov.uk/environment/flooding/who/idblist.htm [NB: "Page last modified: 05 August 2009"]
:* Association of Drainage Authorities: [http://www.ada.org.uk/listmembers.php?type=idbs&area=all http://www.ada.org.uk/listmembers.php?type=idbs&area=all]
 
The following list is largely derived from the Defra one.  It abbreviates some common phrases in the names of the boards:
* IDB: Internal Drainage Board
* DB: Drainage Board
* DC: Drainage Commissioners
* DDB: District Drainage Board
 
The list of districts administered by the EA comes from [http://www.defra.gov.uk/environment/flooding/documents/who/idb/jbaannex.pdf].
 
* {{gone|{{WDTK|Acaster IDB|acaster_idb}}}} (abolished by {{uksi|2011|820}})
* {{WDTK|Ainsty (2008) Internal Drainage Board|ainsty_2008_idb}} (constituted by {{uksi|2011|820}})
* {{WDTK|Airedale DC|airedale_drainage_commissioners}}
* {{WDTK|Alconbury and Ellington IDB|alconbury_and_ellington_idb}}
* {{gone|Alderton, Hollesey and Bawdsey IDB}} (abolished by {{uksi|2008|750}})
* {{WDTK|Ancholme IDB|ancholme_idb}}
* {{gone|Appleton, Roebuck and Copmanthorpe IDB}} (abolished by {{uksi|2011|820}})
* {{WDTK|Armthorpe IDB|armthorpe_idb}}
* {{WDTK|Ashfields & West Moor IDB|ashfields_and_west_moor_idb}}
* {{WDTK|Bedale and Upper Swale IDB|bedale_and_upper_swale_idb}}
* {{WDTK|Bedfordshire and River Ivel IDB|bedfordshire_and_river_ivel_idb}}
* {{WDTK|Benwick IDB|benwick_idb}}
* {{WDTK|Beverley and North Holderness IDB|beverley_and_north_holderness_idb}}
* {{WDTK|Black Drain DB|black_drain_db}}
* {{WDTK|Black Sluice IDB|black_sluice_idb}}
* {{WDTK|Bluntisham IDB|bluntisham_idb}}
* {{WDTK|Braunton Marsh DB|braunton_marsh_idb}}
* {{WDTK|Broads (2006) IDB|broads_idb}} (constituted by {{uksi|2006|773}})
* {{WDTK|Buckingham and River Ouzel IDB|buckingham_and_river_ouzel_idb}} (constituted by {{uksi|2001|2886}})
* {{WDTK|Burnt Fen IDB|burnt_fen_idb}}
* {{WDTK|Caldicot and Wentlooge Levels IDB|caldicot_wentlooge_levels_idb}}
* {{WDTK|Cawdle Fen IDB|cawdle_fen_idb}}
* {{WDTK|Churchfield and Plawfield IDB|churchfield_plawfield_idb}}
* {{WDTK|Claro IDB|claro_idb}}
* {{WDTK|Cod Beck IDB|cod_beck_idb}}
* {{WDTK|Conington and Holme IDB|conington_holme_idb}}
* {{WDTK|Cowick IDB|cowick_idb}}
* {{gone|Cuckmere IDB}} (district administered by EA)
* {{WDTK|Curf and Wimblington Combined IDB|curf_wimblington_idb}} (constituted by {{uksi|2007|620}})
* {{WDTK|Dearne and Dove IDB|dearne_and_dove_idb}}
* {{WDTK|Dempster IDB|dempster_db}}
* {{WDTK|Downham and Stow Bardolph IDB|downham_stow_bardolph_idb}}
* {{WDTK|Drysides DB|drysides_idb}}
* {{WDTK|Dun Drainage Commission|dun_drainage_commissioners}}
* {{WDTKreq|Earby & Salterforth IDB}}
* {{WDTK|East Harling IDB|east_harling_idb}}
* {{WDTK|East of the Ouse, Polver and Nar IDB|east_of_the_ouse_polver_nar_idb}}
* {{WDTK|East Suffolk IDB|east_suffolk_idb}} (constituted by {{uksi|2008|750}})
* {{WDTK|Euximoor IDB|euximoor_idb}}
* {{gone|Everton IDB}} (abolished by {{uksi|2011|819}})
* {{WDTK|Fairham Brook IDB|fairham_brook_idb}}
* {{WDTK|Feldale IDB|feldale_idb}}
* {{WDTK|Finningley IDB|finningley_idb}}
* {{gone|Foss IDB}} (abolished by {{uksi|2011|810}})
* {{WDTK|Foss (2008) IDB|foss_2008_idb}} (constituted by {{uksi|2011|810}})
* {{gone|Fromus, Alde and Thorpeness IDB}} (district abolished by {{uksi|2008|750}})
* {{gone|Gainsborough IDB}} (abolished by {{uksi|2011|818}})
* {{gone|Garthorpe IDB}} (abolished by {{uksi|2011|819}})
* {{WDTK|Goole Fields DDB|goole_fields_ddb}}
* {{WDTK|Goole and Airmyn IDB|goole_and_airmyn_idb}}
* {{gone|Gravesend Bridge to Sheerness and Penshurst C of S}} (district administered by EA)
* {{WDTK|Haddenham Level DC|haddenham_level_drainage_commissioners}}
* {{WDTK|Hatfield Chase Corporation|hatfield_chase_idb}}
* {{WDTK|Holmewood & District IDB|holmewood_district_idb}} (constituted by {{uksi|2001|4114}})
* {{WDTK|Hundred Foot Washes IDB|hundred_foot_washes_idb}}
* {{WDTK|Hundred of Wisbech IDB|hundred_of_wisbech_idb}}
* {{WDTK|Isle of Axholme and North Nottinghamshire Water Level Management Board|isle_of_axholme_and_north_nottinghamshire_water_level_management_board}} (constituted by {{uksi|2011|819}})
* {{gone|Isle of Axholme IDB}} (abolished by {{uksi|2011|819}})
* {{WDTK|Keyingham Level DB|keyingham_level_drainage_board}} (reconstituted by {{uksi|1990|1680}})
* {{WDTK|Kings Lynn IDB|kings_lynn_idb}} (constituted by {{uksi|2004|1657}})
* {{WDTK|Kingston Brook IDB|kingston_brook_idb}}
* {{WDTK|Knottingley to Gowdall IDB|knottingley_to_gowdall_idb}}
* {{WDTK|Kyle and Upper Ouse IDB|kyle_upper_ouse_idb}}
* {{WDTK|Ladus DDC|ladus_ddc}}
* {{WDTK|Lakenheath IDB|lakenheath_idb}}
* {{WDTK|Laneham IDB|laneham_idb}}
* {{WDTK|Lindsey Marsh DB|lindsey_marsh_db}} (constituted by {{uksi|2000|2823}})
* {{WDTK|Littleport and Downham IDB|littleport_and_downham_idb}}
* {{gone|Lombards Wall to Gravesend Bridge C of S}} (district administered by EA)
* {{gone|Lower Alde IDB}} (abolished by {{uksi|2008|750}})
* {{WDTK|Lower Axe IDB|lower_axe_idb}}
* {{WDTK|Lower Brue DDB|lower_brue_district_drainage_board}}
* {{WDTK|Lower Medway IDB|lower_medway_idb}}
* {{WDTK|Lower Ouse IDB|lower_ouse_idb}}
* {{WDTK|Lower Severn (2005) IDB|lower_severn_idb}} (constituted by {{uksi|2005|430}})
* {{WDTK|Lower Swale IDB|lower_swale_idb}}
* {{WDTK|Lower Wye IDB|lower_wye_idb}}
* {{WDTK|Manea and Welney DDC|manea_welney_ddc}}
* {{WDTK|March East IDB|march_east_idb}}
* {{WDTK|March Fifth DDC|march_fifth_ddc}}
* {{WDTK|March Sixth DDC|march_sixth_ddc}}
* {{WDTK|March Third DDC|march_third_ddc}}
* {{WDTK|March and Whittlesey IDB|march_whittlesey_idb}}
* {{WDTK|Market Weighton DB|market_weighton_drainage_board}}
* {{gone|Marston Moor IDB}} (abolished by {{uksi|2011|820}})
* {{WDTK|Melverley IDB|melverley_idb}}
* {{gone|Messingham IDB}} (abolished by {{uksi|2011|818}})
* {{WDTK|Middle Fen & Mere IDB|middle_fen_and_mere_idb}}
* {{WDTK|Middle Level Commissioners|middle_level_commissioners}} (incorporated by {{ukla|Vict/25-26|188}})
* {{WDTK|Mildenhall IDB|mildenhall_idb}}
* {{gone|Minsmere IDB}} (district abolished by {{uksi|2008|750}})
* {{WDTK|Muston and Yedingham IDB|muston_yedingham_idb}}
* {{WDTK|Needham Burial and Birdbeck DB|needham_burial_birdbeck_ddc}}
* {{WDTK|Nene Washlands Commissioners|nene_washlands_commissioners}}
* {{WDTK|Newark Area IDB|newark_area_idb}}
* {{WDTK|Nightlayers IDB|nightlayers_idb}}
* {{WDTK|Nordelph IDB|nordelph_idb}}
* {{WDTK|Norfolk Rivers IDB|norfolk_rivers_idb}} (constituted by {{uksi|2005|429}})
* {{WDTK|North East Lindsey DB|north_east_lindsey_drainage_board}}
* {{WDTK|North Level District IDB|north_level_district_idb}} (constituted by {{uksi|2005|3061}})
* {{WDTK|North Somerset (2005) IDB|north_somerset_2005_idb}} (constituted by {{uksi|2005|2725}})
* {{gone|North Wharfe IDB}} (abolished by {{uksi|2011|820}})
* {{WDTK|Northwold IDB|northwold_internal_drainage_board}}
* {{WDTK|Old West IDB|old_west_idb}}
* {{WDTK|Ottringham DB|ottringham_idb}}
* {{WDTK|Ouse and Derwent IDB|ouse_derwent_idb}}
* {{WDTK|Over and Willingham IDB|over_and_willingham_idb}}
* {{WDTK|Padnal and Waterden IDB|padnal_and_waterden_idb}}
* {{WDTK|Parrett IDB|parrett_idb}} (constituted by {{uksi|2005|431}})
* {{gone|Pevensey Levels IDB}} (district administered by EA)
* {{WDTK|Potteric Carr IDB|potteric_carr_idb}}
* {{WDTK|Powysland IDB|powysland_idb}}
* {{WDTK|Preston DB|preston_idb}}
* {{WDTK|Ramsey First IDB|ramsey_first_hollow_idb}}
* {{WDTK|Ramsey Fourth IDB|ramsey_fourth_middlemoor_idb}}
* {{WDTK|Ramsey IDB|ramsey_idb}} (established by {{uksi|2005|2477}})
* {{WDTK|Ramsey, Upwood & Great Raveley IDB|ramsey_upwood_great_raveley_idb}}
* {{WDTK|Ransonmoor DDC|ransonmoor_ddc}}
* {{WDTK|Rawcliffe DB|rawcliffe_db}}
* {{WDTKreq|Rea IDB}}
* {{WDTK|Reedness and Swinefleet DB|reedness_and_swinefleet_db}}
* {{gone|River Adur IDB}} (district administered by EA)
* {{gone|River Arun IDB}} (district administered by EA)
* {{gone|River Blyth IDB}} (district abolished by {{uksi|2008|750}})
* {{gone|River Deben IDB}} (abolished by {{uksi|2008|750}})
* {{gone|River Gipping IDB}} (abolished by {{uksi|2008|750}})
* {{gone|Rivers Idle and Ryton IDB}} (abolished by {{uksi|2011|819}})
* {{WDTK|River Lugg IDB|river_lugg_idb}}
* {{gone|River Ouse (Sussex) IDB}} (district administered by EA)
* {{WDTK|River Stour (Kent) IDB|river_stour_kent_idb}}
* {{WDTK|River Wiske IDB|river_wiske_idb}}
* {{WDTK|Romney Marshes Area IDB|rmaidb}} (constituted by {{uksi|2001|646}})
* {{WDTK|Rye IDB|rye_idb}}
* {{WDTK|Sawtry IDB|sawtry_idb}}
* {{gone|Scotter IDB}} (abolished by {{uksi|2011|436}})
* {{WDTK|Scunthorpe and Gainsborough Water Management Board|scunthorpe_and_gainsborough_water_management_board}} (constituted by {{uksi|2011|818}})
* {{gone|Scunthorpe IDB}} (abolished by {{uksi|2011|818}})
* {{WDTK|Selby Drainage Board|selby_area_idb}}
* {{WDTK|Skeffling DB|skeffling_idb}}
* {{WDTK|Snaith DB|snaith_db}}
* {{WDTK|South Holland IDB|south_holland_idb}}
* {{gone|South West Sussex IDB}} (district administered by EA)
* {{gone|South Wharfe IDB}} (abolished by {{uksi|2011|820}})
* {{WDTK|Southery and District IDB|southery_district_idb}} (constituted by {{uksi|1999|497}})
* {{WDTK|Sow & Penk DB|sow_and_penk_idb}}
* {{WDTK|Stoke Ferry IDB|stpke_ferry_idb}}
* {{WDTKreq|Strine IDB}}
* {{WDTK|Stringside IDB|stringside_idb}}
* {{WDTK|Sutton & Mepal IDB|sutton_mepal_idb}}
* {{WDTK|Swaffham IDB|swaffham_idb}}
* {{WDTK|Swavesey IDB|swavesey_idb}}
* {{WDTKreq|Thorngumbald DB}}
* {{WDTK|Thornton IDB|thornton_idb}}
* {{WDTK|Thorntree IDB|thorntree_idb}}
* {{WDTK|Tickhill DB|tickhill_idb}}
* {{WDTK|Tween Bridge IDB|tween_bridge_idb}}
* {{gone|Upper Alde IDB}} (district abolished by {{uksi|2008|750}})
* {{WDTK|Upper Axe IDB|upper_axe_idb}}
* {{WDTK|Upper Brue IDB|upper_brue_idb}}
* {{WDTK|Upper Medway IDB|upper_medway_idb}}
* {{WDTK|Upper Witham IDB|upper_witham_idb}}
* {{WDTK|Upwell IDB|upwell_idb}}
* {{WDTK|Waldersey IDB|waldersey_idb}}
* {{WDTK|Warboys, Somersham and Pidley IDB|warboys_somersham_pidley_idb}}
* {{WDTK|Waterbeach Level IDB|waterbeach_level_idb}}
* {{WDTK|Waveney, Lower Yare and Lothingland IDB|waveney_lower_yare_and_lothingland_idb}} (constituted by {{uksi|2006|2140}})
* {{WDTK|Welland and Deepings IDB|welland_deepings_idb}}
* {{WDTK|Went IDB|went_idb}}
* {{WDTK|West Mendip IDB|west_mendip_idb}}
* {{WDTK|White Fen DDC|white_fen_ddc}}
* {{WDTK|Whittlesey IDB|whittlesey_idb}} (constituted by {{uksi|2001|4115}})
* {{gone|Wilberfoss and Thornton Level DB}} (abolished by {{uksi|2011|810}})
* {{WDTKreq|Winestead Level DB}}
* {{WDTK|Witham First District IDB|witham_first_district_idb}}
* {{WDTK|Witham Fourth District IDB|witham_fourth_district_idb}}
* {{WDTK|Witham Third District IDB|witham_third_district_idb}}
* {{WDTK|Woodwalton DC|woodwalton_dc}}
 
[[Category:Types of public authority]]

Revision as of 14:05, 7 June 2011

alord alord



bb.txt open error

alord