Institution in receipt of SFC funding: Difference between revisions

From FOIwiki
Jump to navigationJump to search
(→‎Universities: Only one RGU now)
 
(12 intermediate revisions by 3 users not shown)
Line 2: Line 2:


==Colleges==
==Colleges==
{|class="wikitable sortable"
|-
! college
! core grant (£m)
|-
|{{WDTK|Aberdeen College|aberdeen_college}}
|23.19
|-
|{{WDTK|Adam Smith College|adam_smith_college}}   
|19.65
|-
|Angus College                                                       
|6.68
|-
|Anniesland College 
|7.83
|-
|Ayr College   
|8.69
|-
|Banff & Buchan College of Further Education       
|6.99
|-
|{{WDTK|The Barony College|barony_college}}
|2.01
|-
|Borders College                                                     
|6.02
|-
|{{WDTK|Cardonald College|cardonald_college}}                                                 
|11.84
|-
|{{WDTK|Central College of Commerce|central_college_of_commerce}}                                         
|7.03
|-
|{{WDTK|Clydebank College|clydebank_college}}                                                   
|9.10
|-
|Coatbridge College                                                   
|5.92
|-
|Cumbernauld College                                                 
|4.93
|-
|Dumfries and Galloway College                                       
|6.99
|-
|{{WDTK|Dundee College|dundee_college}}
|16.77
|-
|{{WDTK|Edinburgh’s Telford College|edinburghs_telford_college}}     
|18.68
|-
|{{WDTK|Elmwood College|elmwood_college}}                                                   
|5.12
|-
|{{WDTK|Forth Valley College|forth_valley_college}}                                             
|18.24
|-
|{{WDTK|Glasgow Metropolitan College|glasgow_metropolitan_college}}                                     
|14.52
|-
|{{WDTK|Glasgow College of Nautical Studies|gcns}}                               
|6.19
|-
|Inverness College
|7.02
|-
|{{WDTK|James Watt College of Further & Higher Education|james_watt_college}}                   
|24.95
|-
|Jewel and Esk Valley College         
|10.21
|-
|John Wheatley College                     
|6.20
|-
|Kilmarnock College                       
|8.42
|-
|Langside College   
|7.99
|-
|Lauder College 
|8.79
|-
|Lews Castle College               
|2.23
|-
|Moray College   
|4.56
|-
|{{WDTK|Motherwell College|motherwell}} 
|13.26
|-
|{{WDTK|North Glasgow College|north_glasgow_college}}
|7.91
|-
|Oatridge College     
|2.53
|-
|Perth College       
|5.66
|-
|Reid Kerr College   
|13.00
|-
|{{WDTK|South Lanarkshire College|south_lanarkshire_college}}
|5.95
|-
|{{WDTK|Stevenson College|stevenson}}       
|13.74
|-
|Stow College           
|8.21
|-
|The North Highland College 
|4.70
|-
|{{WDTK|West Lothian College|west_lothian_college}} 
|7.05
|-
|{{WDTK|Orkney College|orkney_college}}     
|1.33
|-
|{{WDTK|Shetland College of Further Education|shetland_college}}
|1.42
|-
|Sabhal Mòr Ostaig                       
|0.63
|-
|Newbattle Abbey College                   
|0.37
|-class="sortbottom"
|Sector total                         
|372.52
|}


From the [http://www.sfc.ac.uk/news_events_circulars/Circulars/2011/SFC0911.aspx 2011/12 grant letter]:


*[http://www.sfc.ac.uk/publications/SFC_Facts_&_Figures_2008.pdf SFC figures]
* {{WDTK|Aberdeen College|aberdeen_college}}
* {{WDTK|Adam Smith College|adam_smith_college}}
* {{WDTK|Angus College|angus_college_of_further_education}}
* {{WDTK|Anniesland College|anniesland_college}}
* {{WDTK|Ayr College|ayr_college}}
* {{WDTK|Banff & Buchan College of Further Education|banff_and_buchan_college_of_further_education}}
* {{WDTK|The Barony College|barony_college}}
* {{WDTK|Borders College|borders_college}}
* {{WDTK|Cardonald College|cardonald_college}}
* {{WDTK|Carnegie College|carnegie_college}}
* {{WDTK|City of Glasgow College|glasgow_metropolitan_college}}*
* {{WDTK|Clydebank College|clydebank_college}}
* {{WDTK|Coatbridge College|coatbridge_college}}
* {{WDTK|Cumbernauld College|cumbernauld_college}}
* {{WDTK|Dumfries & Galloway College|dumfries_and_galloway_college}}
* {{WDTK|Dundee College|dundee_college}}
* {{WDTK|Edinburgh’s Telford College|edinburghs_telford_college}}
* {{WDTK|Elmwood College|elmwood_college}}
* {{WDTK|Forth Valley College|forth_valley_college}}
* {{WDTK|Inverness College|inverness_college}}
* {{WDTK|James Watt College of Further & Higher Education|james_watt_college}}
* {{WDTK|Jewel & Esk College|jewel_and_esk_college}}
* {{WDTK|John Wheatley College|john_wheatley_college}}
* {{WDTK|Kilmarnock College|kilmarnock_college}}
* {{WDTK|Langside College|langside_college}}
* {{WDTK|Lews Castle College|lews_castle_college}} ''[tagged as university]''
* {{WDTK|Moray College|moray_college}}
* {{WDTK|Motherwell College|motherwell_college}}
* {{WDTK|North Glasgow College|north_glasgow_college}}
* {{WDTK|Oatridge College|oatridge_agricultural_college}}
* {{WDTK|Perth College|perth_college}} ''[tagged as university]''
* {{WDTK|Reid Kerr College|reid_kerr_college}}
* {{WDTK|South Lanarkshire College|south_lanarkshire_college}}
* {{WDTK|Stevenson College|stevenson}}
* {{WDTK|Stow College|stow_college}}
* {{WDTK|North Highland College|north_highland_college}}
* {{WDTK|West Lothian College|west_lothian_college}}
* {{WDTK|Orkney College|orkney_college}}
* {{WDTK|Shetland College of Further Education|shetland_college}}
* {{WDTK|Sabhal Mòr Ostaig|sabhal_mor_ostaig}} ''[tagged as university]''
* {{WDTK|Newbattle Abbey College|newbattle_abbey_college}}
<nowiki>*</nowiki> 'City of Glasgow College' is listed in Schedule 2 of the F&HE Act 2005 as Glasgow
Metropolitan College, which is trading as 'City of Glasgow College' following its merger
with Central College Glasgow and Glasgow College of Nautical Studies.


==Universities==
==Universities==


Institutions receiving part of the General Fund for teaching and research, from circular [http://www.sfc.ac.uk/news_events_circulars/Circulars/2009/SFC14a09.aspx SFC/14a/2009]:
From the [http://www.sfc.ac.uk/news_events_circulars/Circulars/2011/SFC0911.aspx 2011/12 grant letter]:


* {{WDTK|Aberdeen, University of|university_of_aberdeen}}
* {{WDTK|Aberdeen, University of|university_of_aberdeen}}
* {{WDTK|Abertay Dundee, University of|university_of_abertay_dundee}}
* {{WDTK|Abertay Dundee, University of|university_of_abertay_dundee}}
* {{WDTK|Dundee, University of|university_of_dundee}}
* {{WDTK|Dundee, University of|university_of_dundee}}
* {{WDTK|Edinburgh College of Art|edinburgh_college_of_art}}
* {{WDTK|Edinburgh College of Art|edinburgh_college_of_art}} (*)
* {{WDTK|Edinburgh Napier University|napier_university}}
* {{WDTK|Edinburgh Napier University|napier_university}}
* {{WDTK|Edinburgh, University of|university_of_edinburgh}}
* {{WDTK|Edinburgh, University of|university_of_edinburgh}} (*)
* {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}}
* {{WDTK|Glasgow Caledonian University|glasgow_caledonian_university}}
* {{WDTK|Glasgow School of Art|gsa}}
* {{WDTK|Glasgow School of Art|gsa}}
* {{WDTK|Glasgow, University of|university_of_glasgow}}
* {{WDTK|Glasgow, University of|university_of_glasgow}}
* {{WDTK|Heriot-Watt University|heriot_watt_university}}
* {{WDTK|Heriot-Watt University|heriot_watt_university}}
* Open University in Scotland
* {{WDTK|Highlands and Islands, University of the|uhi}} (**)
* Open University in Scotland (see {{WDTK|Open University|open_university}})
* {{WDTK|Queen Margaret University, Edinburgh|queen_margaret_university}}
* {{WDTK|Queen Margaret University, Edinburgh|queen_margaret_university}}
* {{WDTK|Robert Gordon University|the_robert_gordon_university}}
* {{WDTK|Robert Gordon University|the_robert_gordon_university}}
* {{WDTK|Royal Scottish Academy of Music and Drama|rsamd}}
* {{WDTK|Royal Scottish Academy of Music and Drama|rsamd}}
* {{WDTK|Scottish Agricultural College|sac}}
* {{WDTK|St Andrews, University of|university_of_st_andrews}}
* {{WDTK|St Andrews, University of|university_of_st_andrews}}
* {{WDTK|Stirling, University of|university_of_stirling}}
* {{WDTK|Stirling, University of|university_of_stirling}}
* {{WDTK|Strathclyde, University of|university_of_strathclyde}}
* {{WDTK|Strathclyde, University of|university_of_strathclyde}}
* {{WDTK|UHI Millennium Institute|uhi}}
* {{WDTK|West of Scotland, University of the|university_of_the_west_of_scotland}}
* {{WDTK|West of Scotland, University of the|university_of_the_west_of_scotland}}
(*) Edinburgh College of Art is expected to merge with the {{WDTK|University of Edinburgh|university_of_edinburgh}} on 1 August 2011.
(**) Formerly the UHI Millennium Institute.
[[category:Lists of public bodies]]

Latest revision as of 10:05, 18 March 2012

The lists of funded institutions can be found on the SFC Web site.

Colleges

From the 2011/12 grant letter:

* 'City of Glasgow College' is listed in Schedule 2 of the F&HE Act 2005 as Glasgow Metropolitan College, which is trading as 'City of Glasgow College' following its merger with Central College Glasgow and Glasgow College of Nautical Studies.

Universities

From the 2011/12 grant letter:

(*) Edinburgh College of Art is expected to merge with the University of Edinburgh on 1 August 2011.

(**) Formerly the UHI Millennium Institute.