Clinical commissioning group: Difference between revisions

From FOIwiki
Jump to navigationJump to search
(→‎List: First pass completed)
(→‎List: A few more links)
Line 32: Line 32:
* {{WDTK|NHS Bath and North East Somerset CCG|nhs_banes_ccg}}
* {{WDTK|NHS Bath and North East Somerset CCG|nhs_banes_ccg}}
* {{WDTK|NHS Bedfordshire CCG|nhs_bedfordshire_clinical_commissioning_group}}
* {{WDTK|NHS Bedfordshire CCG|nhs_bedfordshire_clinical_commissioning_group}}
* {{WDTKreq|NHS Bexley CCG}}
* {{WDTK|NHS Bexley CCG|bexley_ccg}}
* {{WDTK|NHS Birmingham and South Central CCG|bsc_ccg}}
* {{WDTK|NHS Birmingham and South Central CCG|bsc_ccg}}
* {{WDTK|NHS Birmingham CrossCity CCG|birmingham_crosscity}}
* {{WDTK|NHS Birmingham CrossCity CCG|birmingham_crosscity}}
* {{WDTKreq|NHS Blackburn with Darwen CCG}}
* {{WDTK|NHS Blackburn with Darwen CCG|nhs_blackburn_with_darwen_ccg}}
* {{WDTK|NHS Blackpool CCG|nhs_blackpool_ccg}}
* {{WDTK|NHS Blackpool CCG|nhs_blackpool_ccg}}
* {{WDTK|NHS Bolton CCG|bolton_ccg}}
* {{WDTK|NHS Bolton CCG|bolton_ccg}}
* {{WDTKreq|NHS Bracknell and Ascot CCG}}
* {{WDTK|NHS Bracknell and Ascot CCG|nhs_bracknell_and_ascot_ccg}}
* {{WDTK|NHS Bradford City CCG|bradford_city_ccg}}
* {{WDTK|NHS Bradford City CCG|bradford_city_ccg}}
* {{WDTK|NHS Bradford Districts CCG|bradford_districts_ccg}}
* {{WDTK|NHS Bradford Districts CCG|bradford_districts_ccg}}
Line 76: Line 76:
* {{WDTK|NHS East Staffordshire CCG|nhs_east_staffordshire_ccg}}
* {{WDTK|NHS East Staffordshire CCG|nhs_east_staffordshire_ccg}}
* {{WDTKreq|NHS East Surrey CCG}}
* {{WDTKreq|NHS East Surrey CCG}}
* {{WDTKreq|NHS Eastbourne, Hailsham and Seaford CCG}}
* {{WDTK|NHS Eastbourne, Hailsham and Seaford CCG|eastbourne_hailsham_and_seaford_ccg}}
* {{WDTK|NHS Eastern Cheshire CCG|nhs_eastern_cheshire_ccg}}
* {{WDTK|NHS Eastern Cheshire CCG|nhs_eastern_cheshire_ccg}}
* {{WDTK|NHS Enfield CCG|enfield_ccg}}
* {{WDTK|NHS Enfield CCG|enfield_ccg}}
Line 131: Line 131:
* {{WDTK|NHS Nene CCG|nhs_nene_ccg}}
* {{WDTK|NHS Nene CCG|nhs_nene_ccg}}
* {{WDTK|NHS Newark CCG|nhs_newark_and_sherwood_ccg}}
* {{WDTK|NHS Newark CCG|nhs_newark_and_sherwood_ccg}}
* {{WDTKreq|NHS Newbury and District CCG}}
* {{WDTK|NHS Newbury and District CCG|nhs_newbury_and_district_ccg}}
* {{WDTK|NHS Newcastle North and East CCG|nhs_newcastle_north_and_east_ccg}}
* {{WDTK|NHS Newcastle North and East CCG|nhs_newcastle_north_and_east_ccg}}
* {{WDTK|NHS Newcastle West CCG|nhs_newcastle_west_ccg}}
* {{WDTK|NHS Newcastle West CCG|nhs_newcastle_west_ccg}}
* {{WDTK|NHS Newham CCG|nhs_newham_ccg}}
* {{WDTK|NHS Newham CCG|nhs_newham_ccg}}
* {{WDTKreq|NHS North and West Reading CCG}}
* {{WDTK|NHS North and West Reading CCG|nhs_north_and_west_reading_ccg}}
* {{WDTK|NHS North Derbyshire CCG|north_derbyshire_ccg}}
* {{WDTK|NHS North Derbyshire CCG|north_derbyshire_ccg}}
* {{WDTK|NHS North Durham CCG|north_durham_ccg}}
* {{WDTK|NHS North Durham CCG|north_durham_ccg}}

Revision as of 00:33, 2 April 2013

FOIA Schedule 1 Part III will include, from 1st October 2012:

37B - A clinical commissioning group established under section 14D of the National Health Service Act 2006

There are restrictive regulations covering a CCG's name in SI 2012/1631. They are all named "NHS somewhere Clinical Commissioning Group".

NHSCB as a lit of authorised groups.

WhatDoTheyKnow tag: ccg

ScraperSync can be used to update this page.

Naming

For example:

HealthEast is the clinical commissioning group (CCG) for Great Yarmouth and Waveney [1]

There is also a "NHS Great Yarmouth & Waveney CCG" listed [2]

Now I've found "HealthEast also known as NHS Great Yarmouth and Waveney Clinical Commissioning Group (CCG)." [3] so it appears they're getting short names too.

List